VLA200744-N INA Slewing Ring Bearings | B:8 mm; C:8 mm; (Oil) Lubrication Speed:127 000 r/min; rb max.:0,15 mm; Basic static load rating (C0):1,14 kN; ra max.:0,3 mm; r1 min.:0,3 mm; Bearing number:VEX 10 7CE3; Bore Diameter (mm):10; D1:20,5 mm; Db max:24,6 mm; d:10 mm; Basic dynamic load rating (C):2,86 kN; Weight:0,019 Kg; d1:15,6 mm; a:8 mm; Outer Diameter (mm):26; D:26 mm; Da max.:24 mm; r2 min.:0,3 mm; |
16276001 Kaydon Slewing Ring Bearings | Shaft Size (ds):1.6133 / 1.6117; OD Chamfer Length (Co):0.045; Bearing Outside Diameter, Nominal(Do):1.781; Bore Diameter (mm):41,275; Outer Diameter (mm):45,2374; Housing Bore Dia. (Dh):1.7822 / 1.7812; ID Chamfer Length (Ci):0.020; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; Lube Hole Dia. (dl):0.313; Bearing Type:straight; Bearing Length, Nominal (B):1.500; Shaft Dia., Nominal (d):1.6250; |
XSA140944-N INA Slewing Ring Bearings | d:38,1 mm; D:71,438 mm; Bearing number:GEZH 108 ES; B:40,132 mm; Width (mm):40,132; Bore Diameter (mm):38,1; Size (mm):38.1x71.438x40.132; Outer Diameter (mm):71,438; C:33,325 mm; |
XU120222 INA Slewing Ring Bearings | Size (mm):710x950x180; D:950 mm; Width (mm):180; B:180 mm; Da:898 mm; d:710 mm; Bore Diameter (mm):710; R:5 mm; da:771 mm; C:180 mm; Bearing number:239/710YMB; Outer Diameter (mm):950; |
VLI200844-N INA Slewing Ring Bearings | B2:8 mm; B:18 mm; (Grease) Lubrication Speed:11000 r/min; Bore Diameter (mm):25; B1:29 mm; d1:20 mm; D:52 mm; Size (mm):25x52x18; Weight:0,16 Kg; Basic dynamic load rating (C):16,8 kN; C:18 mm; Bearing number:2205K+H305; Outer Diameter (mm):52; Basic static load rating (C0):4,4 kN; Width (mm):18; d:25 mm; |
VLA200414-N INA Slewing Ring Bearings | nG:6700 1/min / Limitin; nB:28000 N / Fatigue li; Bore Diameter (mm):55; ds:3,2 mm; d:60 mm; c:13 mm; da max:84 mm; ra max:2,1 mm; Y0:2,89; D:130 mm; db min:65 mm; Dm:80 mm; e:0,23; l:47 mm; m:1,89 kg / Weight; rmin:2,1 mm; Bearing number:21312-E1-K + H312; Y1:2,95; Size (mm):55x130x31; Da max:118 mm; |
16393001 Kaydon Slewing Ring Bearings | D:135 mm; Width (mm):87.2; R:100 mm; A:32.5 mm; T2:52.6 mm; Da max.:105 mm; Outer Diameter (mm):135; rb max.:1 mm; d2:60 mm; r min.:1.5 mm; C:15 mm; Basic dynamic load rating (C):171 kN; B:18 mm; r1 min.:1 mm; ra max.:1.5 mm; Bore Diameter (mm):60; Bearing number:54315; Weight:4.83 Kg; (Grease) Lubrication Speed:1200 r/min; Size (mm):60x135x87.2; |
XU080264 INA Slewing Ring Bearings | Width (mm):62,2; Bearing number:PHU3100; d:26 mm; Size (mm):26x139x62.2; Outer Diameter (mm):139; B:62,2 mm; D:139 mm; Bore Diameter (mm):26; |
XSU080258 INA Slewing Ring Bearings | H2:64 mm; L3:64 mm; L2:13 mm; Basic static load rating (C0):15,4 kN; H1:88,9 mm; A2:30 mm; S:17,5 mm; H:102 mm; Weight:1,6 Kg; Bearing number:UCT207-21E; A:37 mm; N:22 mm; N2:37 mm; Bore Diameter (mm):33,3375; Basic dynamic load rating (C):25,7 kN; B:42,9 mm; d:33,3375 mm; A1:13,5 mm; L1:78 mm; L:129 mm; |
XA200352-H INA Slewing Ring Bearings | Material:52100 Chrome steel,; Radius (min) (rs):2.100; Outer Diameter (mm):150; Max Speed (Grease) (X1000 RPM):4; Bore Dia (d):70.0000; Dynamic Load Rating (Cr):205,000; Bearing number:NJ314 ETN; Width (B):35.0000; Standard Clearance:C0; Precision:RBEC 1; Static Load Rating (Cor):222,000; Bore Diameter (mm):70; Bearing Type:NJ; Max. Shaft Shoulder Dia. Inner (Li):89.0; Size (mm):70x150x35; Max Speed (Oil) (X1000 RPM):5; |
VI160288-N INA Slewing Ring Bearings | Bearing number:30221; T:39 mm; Size (mm):105x190x39; Width (mm):39; Bore Diameter (mm):105; Outer Diameter (mm):190; D:190 mm; d:105 mm; |
RKS.210411 SKF Slewing Ring Bearings | Bearing number:QJ312; Outer Diameter (mm):130; d:60 mm; Width (mm):31; C:31 mm; Size (mm):60x130x31; Bore Diameter (mm):60; D:130 mm; B1:31 mm; |
RKS.161.14.0644 SKF Slewing Ring Bearings | H:5,25 mm; B:7 mm; Db:10,319 mm; Static load rating radial (C0):17,65 kN; Angle:12 °; Outer Diameter (mm):14; d:4 mm; W:7 mm; Weight:0,007 Kg; Bore Diameter (mm):4; D:14 mm; O:7,6 mm; Bearing number:SBT4; Size (mm):4x14x7; Width (mm):7; C:5,25 mm; Basic dynamic load rating (C):8,04 kN; |
XSU140944 INA Slewing Ring Bearings | Calculation factor e:0.33; ra - max.:4 mm; Calculation factor - Y0:2; Calculation factor Y1:2; Basic dynamic load rating - C:2236 kN; Limiting speed:340 r/min; Calculation factor Y0:2; D1:352 mm; D1 ≈:352 mm; d:190 mm; b:22.3 mm; da min.:210 mm; Outer Diameter (mm):190; Calculation factor - e:0.33; B:132 mm; D:400 mm; da - min.:210 mm; K:12 mm; Fatigue load limit Pu:208 kN; Width (mm):132; |
No. | Brand | W | F | K | r | L | O | P | h |
RKS.223475101001 | SKF | - | - | - | - | - | - | - | - |
RKS.220841 | SKF | - | - | - | - | - | - | - | - |
RKS. 212140106001 | SKF | - | - | - | - | - | - | - | - |
16285001 | Kaydon | - | - | - | - | - | - | - | - |
VU200405 | INA | - | - | - | - | - | - | - | - |
16315001 | Kaydon | - | - | - | - | - | - | - | - |
VLU200844 | INA | - | - | - | - | - | - | - | - |
16269001 | Kaydon | - | - | - | - | - | - | - | - |
VSU200844 | INA | - | - | - | - | - | - | - | - |
XSI140944-N | INA | - | - | - | - | - | - | - | - |
RKS.061.20.0744 | SKF | - | 193 mm | - | - | - | - | - | - |
XU060111 | INA | - | - | - | - | 266 mm | - | - | - |
16325001 | Kaydon | - | - | - | - | - | - | - | - |
16356001 | Kaydon | - | - | - | 1 | - | - | - | - |
RKS.210411 | SKF | - | - | - | - | - | - | - | - |
16368001 | Kaydon | - | - | - | - | - | - | - | - |
16298001 | Kaydon | - | - | - | - | - | - | - | - |
RKS. 211440101001 | SKF | - | - | - | - | - | - | - | - |
VLI201094-N | INA | - | - | - | - | - | - | - | - |
VSI250955-N | INA | - | - | - | - | - | - | - | - |
16286001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.061.20.0414 | SKF | - | - | - | - | - | - | - | - |
16281001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.122290101002 | SKF | - | - | 12 mm | - | - | - | - | - |
RKS.161.14.0644 | SKF | 7 mm | - | - | - | - | 7,6 mm | - | - |
VA160235-N | INA | - | - | - | - | - | - | - | - |
RKS.162.14.0944 | SKF | - | - | - | - | - | - | - | - |
16270001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.160.14.0414 | SKF | - | - | - | - | - | - | - | - |
16281001 Kaydon Slewing Ring Bearings Video