16381001 Kaydon Slewing Ring Bearings | r1 min.:0,3 mm; Outer Diameter (mm):22; d1:14 mm; r2 min.:0,3 mm; db min:12 mm; Size (mm):10x22x6; rb max.:0,15 mm; a:7 mm; Basic dynamic load rating (C):1,95 kN; ra max.:0,3 mm; r4 min.:0,15 mm; (Grease) Lubrication Speed:93 000 r/min; Weight:0,009 Kg; r3 min.:0,15 mm; d:10 mm; Bore Diameter (mm):10; C:6 mm; Width (mm):6; (Oil) Lubrication Speed:140 000 r/min; Basic static load rating (C0):0,78 kN; |
RKS.162.14.1094 SKF Slewing Ring Bearings | Fillet Radius/Chamfer:1.1 mm; B:22 mm; Radial Clearance:0.025 to 0.051 mm; Enclosure:Double Shield; Bore Type:Cylindrical Bore; d:80 mm; Limiting Speed - Grease:5,300 rpm; Dynamic Load Rating:47,500 N; ra (max):1 mm; Factor fo:15.6; Weight:0.855 kg; D:125 mm; Da (max):119 mm; Static Load Rating:39,500 N; Configuration:Single Row; da (min):86 mm; |
RKS.162.14.0414 SKF Slewing Ring Bearings | N:11 mm; S:7 mm; N1:16 mm; d:20 mm; A:27 mm; Bolt (G):M10; Weight:0,51 Kg; Product Group:M06110; Bore Diameter (mm):20; H2:65 mm; L:125 mm; Category:Bearings; Width (mm):25; Inventory:0.0; H1:13 mm; Basic static load rating (C0):6,65 kN; H:33,3 mm; Manufacturer Name:FYH BEARING UNITS; L1:38 mm; Basic dynamic load rating (C):12,8 kN; |
16332001 Kaydon Slewing Ring Bearings | Outer Diameter (mm):105; D1:57 mm; H:64 mm; B:15 mm; D:105 mm; Width (mm):64; (Grease) Lubrication Speed:2448 r/min; Basic static load rating (C0):220 kN; d:45 mm; Bearing number:52311; Bore Diameter (mm):45; Size (mm):45x105x64; Basic dynamic load rating (C):102 kN; Weight:2,4 Kg; |
RKS.921155203001 SKF Slewing Ring Bearings | d:400 mm; B:27 mm; Width:85 mm; Bore Type:Cylindrical Bore; B2:81 mm; Static Load Rating:9,250,000 N; Fillet Radius/Chamfer:4 mm; Bore Diameter (mm):400; da (min):460 mm; Outside Diameter:540 mm; Outer Diameter (mm):540; Enclosure:Open; ra max.:3 mm; Size (mm):400x540x85; Da (max):490 mm; Dynamic Load Rating:1,840,000 N; Width (mm):85; Basic dynamic load rating (C):1840 kN; D1:460 mm; Da max.:490 mm; |
XSI140414-N INA Slewing Ring Bearings | d:150 mm; C1:9.3 mm; Basic static load rating C0:180 kN; Preload class A - GA:1000 N; Basic dynamic load rating C:163 kN; d2:173.1 mm; dn:178.2 mm; Calculation factor - e:0.68; db - min.:161 mm; Size (mm):225x150x35; Da max.:214 mm; Calculation factor - f1:0.99; Preload class D GD:8000 N; db min.:161 mm; Width (mm):35; Calculation factor - fHC:1; d1:173.1 mm; Limiting speed for oil lubrication:8000 mm/min; |
16372001 Kaydon Slewing Ring Bearings | r4 min.:0,3 mm; Basic static load rating (C0):3,35 kN; Basic dynamic load rating (C):7,41 kN; (Grease) Lubrication Speed:54 000 r/min; dh:7,2 mm; r3 min.:0,3 mm; Db max:39,6 mm; Da max.:40 mm; D1:34,2 mm; Bearing number:VEX 20 7CE1; r2 min.:0,6 mm; da min.:22 mm; ra max.:0,6 mm; db min:22 mm; a:10 mm; Size (mm):20x42x12; Bore Diameter (mm):20; rb max.:0,3 mm; B:12 mm; r1 min.:0,6 mm; |
XU080149 INA Slewing Ring Bearings | C:41 mm; Outer Diameter (mm):180; Bearing number:1317; Size (mm):85x180x41; d:85 mm; Bore Diameter (mm):85; Width (mm):41; D:180 mm; B:41 mm; |
VLI200544-N INA Slewing Ring Bearings | Bearing number:CRBC 25025 UU; B:25 mm; Bore Diameter (mm):250; Width (mm):25; Da:290 mm; Basic dynamic load rating (C):67,2 kN; Size (mm):250x310x25; Weight:4,97 Kg; Outer Diameter (mm):310; d:250 mm; r min.:2,5 mm; da:259 mm; D:310 mm; |
VA250309-N INA Slewing Ring Bearings | Da max:99 mm; Width (mm):44,4; Cr:93000 N / Dynamic lo; m:1,749 kg / Weight; Bore Diameter (mm):50; C0r:70000 N / Static loa; Cur:4700 N / Fatigue lim; d1:71,5 mm; nB:6100 1/min / Referen; Bearing number:3310-BD-TVH; α:30 ° / Angle; D:110 mm; a:64,222 mm; rmin:2 mm; da min:61 mm; ra max:2 mm; D1:93,3 mm; nG:6500 1/min / Limitin; Size (mm):50x110x44.4; B:44,4 mm; |
RKS.060.20.0744 SKF Slewing Ring Bearings | Width (mm):17,463; Basic static load rating (C0):15 kN; B:17,463 mm; Bore Diameter (mm):31,75; d:31,75 mm; Basic dynamic load rating (C):27,7 kN; Bearing number:SRLS10-2RS; D:69,85 mm; Outer Diameter (mm):69,85; Size (mm):31.75x69.85x17.463; C:17,463 mm; |
RKS. 111280101002 SKF Slewing Ring Bearings | Bearing number:NP343847/NP372019; Size (mm):58x96x22; d:58 mm; B:22 mm; D:96 mm; Bore Diameter (mm):58; Width (mm):22; Outer Diameter (mm):96; |
16352001 Kaydon Slewing Ring Bearings | O:20,45 mm; d:39,6875 mm; B1:56,4 mm; L:4,8 mm; D:80 mm; Size (mm):39.6875x80x42.86; P:19,28 mm; Width (mm):42,86; Basic dynamic load rating (C):36 kN; Bore Diameter (mm):39,6875; Weight:0,739 Kg; C:18 mm; Outer Diameter (mm):80; Bearing number:1109KRR; S:21,4 mm; B2:18,3 mm; B:42,86 mm; d1:60,3 mm; F1:67,79 mm; |
RKS.220411 SKF Slewing Ring Bearings | d:12 mm; Bearing number:SCE12V-B; H:30 mm; Basic dynamic load rating (C):0,41 kN; A:8 mm; h:15 mm; G:24,5 mm; L:20,3 mm; E:5,5 mm; Weight:0,082 Kg; W:44 mm; S2:4,3 mm; D:22 mm; S1xℓ:M5; J:33 mm; Bore Diameter (mm):12; |
No. | Brand | W | F | K | r | L | O | P | h |
RKS.900155101001 | SKF | - | - | - | - | - | - | - | - |
16276001 | Kaydon | - | - | - | - | - | - | - | - |
16269001 | Kaydon | - | - | - | - | - | - | - | - |
VSU200944 | INA | - | - | - | - | - | - | - | - |
16297001 | Kaydon | - | - | - | - | - | - | - | - |
HT10-60P1Z | Kaydon | - | - | - | - | - | - | - | - |
16316001 | Kaydon | - | 95.3 mm | - | - | - | - | - | - |
RKS.210941 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0744 | SKF | 17 mm | - | - | - | - | - | - | - |
HT10-54N1Z | Kaydon | - | - | - | - | - | - | - | - |
16015001 | Kaydon | 51 mm | 35 mm | - | - | 123 mm | - | - | 6,5 mm |
RKS.221091 | SKF | - | 14 mm | - | - | - | - | - | - |
16354001 | Kaydon | - | - | - | - | - | - | - | - |
VLA200744-N | INA | - | - | - | - | - | - | - | - |
RKS.160.14.0544 | SKF | - | - | - | - | - | - | - | - |
VU36068 | INA | - | - | - | - | - | - | - | - |
16346001 | Kaydon | - | - | - | - | 197 mm | - | - | - |
16347001 | Kaydon | - | - | 12 mm | - | - | - | - | - |
16304001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.062.20.0644 | SKF | - | - | - | - | 45 mm | - | - | 3,3 mm |
VSI200544-N | INA | - | - | - | - | - | - | - | - |
VLI200644-N | INA | - | - | - | - | - | - | - | - |
XSA140544-N INA Slewing Ring Bearings Video