Product Details

7011A5TRDULP3 NSK Super Precision Bearings

Brand Name NSK
Model Number 7011A5TRDULP3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

7016CTRDULP3 NSK Super Precision BearingsOther Features:2 Rib Outer Ring | O; d:0.625 Inch | 15.875; Separable:No; Closed End:No; Component:Roller Assembly with; Keyword String:Needle; Manufacturer Name:IKO; Long Description:5/8" Bore; 1-1/; Category:Needle Non Thrust Ro; Retainer:Yes; Weight:0.053; Number of Rows of Rollers:Single Row; Thrust Bearing:No; D:1.125 Inch | 28.575; Enclosure:2 Seals; Noun:Bearing; Minimum Buy Quantity:N/A;
7013A5TRSUV1VLP3 NSK Super Precision BearingsMinimum Buy Quantity:N/A; Product Group:M06288; Category:Mounted Units &; Manufacturer Name:CONSOLIDATED BEARING; Inventory:0.0; Weight:0.27;
65BER19STSUELP3 NSK Super Precision BearingsKeyword String:Bearing Needle; UNSPSC:31171512; Separable:No; B:2.5 Inch | 63.5 Mill; Category:Needle Non Thrust Ro; Manufacturer Name:RBC BEARINGS; Closed End:No; Minimum Buy Quantity:N/A; Inch - Metric:Inch; Long Description:5-1/2" Bore; 7&; Other Features:2 Rib Outer Ring | T; Self Aligning:No; Manufacturer Item Number:TJ6918; Component:Roller Assembly with; Inventory:0.0; Noun:Roller Assembly with;
7913A5TRDUDMP3 NSK Super Precision BearingsProduct Group:M06110; Weight:0.726; Category:Mounted Units &; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Inventory:0.0;
7017A5TRDUDLP3 NSK Super Precision BearingsWeight:76.897; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Product Group:B04336; Minimum Buy Quantity:N/A;
7015CTRDUMP3 NSK Super Precision BearingsWeight / LBS:0.165; Long Description:20MM Bore; 42MM Outs; Internal Clearance:C0-Medium; Noun:Bearing; Manufacturer Name:KOYO; Maximum Capacity / Filling Slot:No; Inventory:7.0; Manufacturer Item Number:6004 2RS; Enclosure Type:Contact Seal; d:0.787 Inch | 20 Mill; Minimum Buy Quantity:N/A; Harmonized Tariff Code:8482.10.50.68; Weight:0.075; Precision Class:ABEC 1 | ISO P0; Inch - Metric:Metric; Rolling Element:Ball Bearing;
7014A5SN24TRSUELP3 NSK Super Precision BearingsHarmonized Tariff Code:84823080; Inventory:0.0; B:2.047 Inch | 52 Mill; Keyword String:Spherical; Rolling Element:Spherical Roller Bea; Inch - Metric:Metric; Internal Clearance:C0-Medium; Minimum Buy Quantity:N/A; D:6.496 Inch | 165 Mil; Other Features:Order adapter or wit; Weight / LBS:9.259; Number of Rows of Rollers:Double Row; Bore Profile:Tapered; Enclosure:Open; Weight:4.2; Noun:Bearing; UNSPSC:31171510;
7013CTRDUDMP3 NSK Super Precision BearingsCategory:Tapered Roller Beari; B:1.51 Inch | 38.354 M; Inch - Metric:Inch; Long Description:Cone; Standard Preci; d:2.625 Inch | 66.675; Number of Tapered Rows:Single Row; Component:Cone; UNSPSC:31171527; Weight:1.273; Product Group:B04334; Minimum Buy Quantity:N/A; Manufacturer Name:TIMKEN; Inventory:0.0; Flange Outside Diameter:0 Inch | 0 Millimete; Precision Class:Standard; Basic Number:HM212049A;
7913A5TRSULP3 NSK Super Precision BearingsManufacturer Internal Number:6871690; Slot Width:0 Inch | 0 Millimete; Harmonized Tariff Code:8483.20.40.80; Category:Take Up Units; Component Description:Take Up Unit with Fr; Weight / LBS:241; Other Features:Double Row | Heavy D; UNSPSC:31171533; Weight:109.414; Inch - Metric:Inch; Keyword String:Take Up; Rolling Element:Spherical Roller Bea; Insert Part Number:5315U; d:3.938 Inch | 100.025; Manufacturer Name:REXNORD;
7014A5TRSUV1VLP3 NSK Super Precision BearingsInventory:6.0; Noun:Bearing; Thread Size:1-14; Rolling Element:Needle Bearing; Hex Socket:No; Category:Cam Follower and Tra; Weight:1.312; Weight / LBS:2.89; Stud Profile:Standard Stud; Roller Width:1.5 Inch | 38.1 Mill; Manufacturer Internal Number:2260100000; Minimum Buy Quantity:N/A; Stud Diameter:1 Inch | 25.4 Millim; Long Description:2-3/4" Roller D; Relubricatable:Yes; UNSPSC:31171530; Enclosure:Open;
7212A5TRSUMP3 NSK Super Precision BearingsBall Width:5/8 Inch | 15 7/8 Mi; UNSPSC:31171508; Long Description:1/2" Bore; 1/2&; Noun:Bearing; Inventory:0.0; Enclosure:Not Applicable; Housing Width:0.5 Inch | 12.7 Mill; Category:Spherical Plain Bear; Product Group:B04286; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Harmonized Tariff Code:8483.30.80.55; Minimum Buy Quantity:N/A; Material - Ball:Steel; Material - Liner:Teflon;
50BER10STSULP3 NSK Super Precision BearingsLong Description:30MM Bore; Wide Inne; Inch - Metric:Metric; Weight / LBS:1.168; Minimum Buy Quantity:N/A; D:2.835 Inch | 72 Mill; Harmonized Tariff Code:8482.10.50.00; Other Features:Single Row | Medium; Category:Insert Bearings; Manufacturer Internal Number:125826; Snap Ring:No; Relubricatable:Yes; Outer Race Profile:Spherical; Product Group:M06110; Noun:Bearing; Rolling Element:Ball Bearing; UNSPSC:31171536;
7014A5TRSULP3 NSK Super Precision BearingsNominal Bolt Circle Diameter Round:6.2 Inch | 157 Milli; Inventory:0.0; Housing Configuration:2 Piece Split; Insert Part Number:RCI-115; Category:Flange Block; Number of Mounting Holes:4; Manufacturer Item Number:RFB 115; UNSPSC:31171501; Seals:Felt Labyrinth; Keyword String:Flanged; Pilot Configuration:No Pilot; d:1.938 Inch | 49.225; Mounting Method:Concentric Collar; Expansion / Non-expansion:Non-expansion;
7913A5TRDUDLP3 NSK Super Precision BearingsNumber of Bearings:3 (1 Triplex Set); Mounting Arrangement:Triplex-Universal; Flush Ground:Yes; Product Group:B04270; Noun:Bearing; D:5.906 Inch | 150 Mil; Manufacturer Name:SCHAEFFLER GROUP; Long Description:110MM Bore; 150MM Ou; Minimum Buy Quantity:N/A; Category:Precision Ball Beari; Precision Class:ABEC 7 | ISO P4; UNSPSC:31171531; Weight / LBS:2.4; Preload:Light; Contact Angle:25 Degree; d:4.331 Inch | 110 Mil;

 

 

No.BranddBDY1X1DE_UPCHPS
7011CTRSULP3NSK1.002 Inch | 25.451 - 3 Inch | 76.2 Millim - - - - -
7016CTRDUMP3NSK - - - - - - - -
7913A5TRQUMP3NSK3.25 Inch | 82.55 Mi - 4.49 Inch | 114.046 - - - - -
7915A5TRDUDLP3NSK - - - - - - - -
7216A5TRDUDMP3NSK - - - - - - - -
7014A5TRDULP3NSK - - - - - - - -
50BNR10HTYNDUDELP3NSK2.559 Inch | 65 Mill3.15 Inch | 80 Milli - - - - - -
7911CTRSUMP3NSK - 1.875 Inch | 47.63 M1.689 Inch | 42.9 Mi - - - - -
45BER10STSULP3NSK1.181 Inch | 30 Mill - 1.5 Inch | 38.1 Mill - - - - -
7912CTRSUV1VLP3NSK7.25 Inch | 184.15 M1.844 Inch | 46.8380 Inch | 0 Millimete - - - - -
7211CTRSULP3NSK2.688 Inch | 68.2753.75 Inch | 95.25 Mi - - - - - -
7012A5TRDUDMP3NSK3.74 Inch | 95 Milli1.772 Inch | 45 Mill - - - - - -
7211A5TRDULP3NSK - - - - - - - -
7015CTRQULP3NSK - - - - - - - -
7011A5TRSUV1VLP3NSK - 0.669 Inch | 17 Mill - - - - - -
7016A5TRDUDMP3NSK - - - - - - - -
7211A5TRSULP3NSK - - - - - - - -
7011CSN24TRDULP3NSK - - 0.945 Inch | 24 Mill - - - - -
7214A5TRSULP3NSK - - - - - - - -
7212A5TRDUMP3NSK - - - - - - - -
7211CTRDULP3NSK - - - - - - - -
45BER19STSUELP3NSK - - - - - - - -

 

7011A5TRDULP3 NSK Super Precision Bearings Video

 

All Products Contact Now