Product Details

7015CTRDULP3 NSK Super Precision Bearings

Brand Name NSK
Model Number 7015CTRDULP3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

7013A5SN24TRDUDLP3 NSK Super Precision BearingsInventory:0.0; Product Group:B04144; Category:Bearings; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A;
7911CTRSUV1VLP3 NSK Super Precision BearingsWeight:8.3; Category:Bearings; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:B04144;
65BER10STV1VSUELP3 NSK Super Precision BearingsMinimum Buy Quantity:N/A; Category:Bearings; Manufacturer Name:SCHAEFFLER GROUP; Product Group:B00308; Inventory:0.0;
7012A5TRDUDMP3 NSK Super Precision BearingsUNSPSC:31171531; Manufacturer Name:SKF; d:3.74 Inch | 95 Milli; Precision Class:ABEC 1 | ISO P0; Internal Clearance:C2-Lower Half of C2; Flush Ground:No; Number of Bearings:1 (Single); Weight / LBS:16.42442; Minimum Buy Quantity:N/A; Maximum Capacity / Filling Slot:No; Other Features:Split Inner Race | G; Long Description:95MM Bore; 200MM Out; Number of Rows of Balls:Single Row; Product Group:B00308;
7912CTRSULP3 NSK Super Precision BearingsWeight / LBS:20.5; Separable:No; Long Description:180MM Bore; Straight; Manufacturer Item Number:A-5236 R6; Minimum Buy Quantity:N/A; Profile:Inner Ring Only; d:7.087 Inch | 180 Mil; Relubricatable:Yes; Precision Class:RBEC 1 | ISO P0; Harmonized Tariff Code:8482.50.00.00; Rolling Element:Cylindrical Roller B; Category:Cylindrical Roller B; Product Group:B04144; Inventory:0.0; UNSPSC:31171547; B:4.25 Inch | 107.95 M;
7014CTRDUDMP3 NSK Super Precision BearingsExpansion / Non-expansion:Non-expansion; Housing Style:4 Bolt Pillow Block; Category:Pillow Block Bearing; Housing Material:Cast Steel; Housing Configuration:2 Piece Split; Mounting Method:Shaft Mount; Bolt Spacing Maximum:9.625 Inch | 244.475; Nominal Bolt Center to Center:9.1 Inch | 232 Milli; d:2.953 Inch | 75.006; Inch - Metric:Inch; Weight:15.89; Insert Part Number:22215LBKC3; Seals:Multi Labyrinth;
7014A5TRDUDLP3 NSK Super Precision BearingsCategory:Spherical Plain Bear; Housing Width:0.406 Inch | 10.312; Weight / LBS:0.15; Ball Width:0.562 Inch | 14.275; Inch - Metric:Inch; Manufacturer Item Number:CB-7S; Material - Liner:Not Applicable; Minimum Buy Quantity:N/A; Weight:0.068; d:0.438 Inch | 11.125; Product Group:B04286; Stud Profile:Male; Manufacturer Name:AURORA BEARING; Enclosure:Open; Keyword 3:Rod End; Keyword String:Plain Spherical Rod;
7016A5TRDUMP3 NSK Super Precision BearingsNoun:Bearing; Housing Configuration:1 Piece Solid; Manufacturer Item Number:SF-36C; Expansion / Non-expansion:Non-expansion; Inch - Metric:Inch; Relubricatable:Yes; Other Features:Single Row | Standar; Category:Flange Block Bearing; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Milli; UNSPSC:31171501; Housing Material:Cast Iron; Minimum Buy Quantity:N/A; d:2.25 Inch | 57.15 Mi; Rolling Element:Ball Bearing;
7216A5TRDUDLP3 NSK Super Precision BearingsCategory:Single Row Ball Bear; Outer Race Width:0.276 Inch | 7 Milli; Product Group:B00308; Cage Material:Steel; D:0.866 Inch | 22 Mill; UNSPSC:31171504; Weight / LBS:0.012; Inventory:0.0; Long Description:8MM Bore; 22MM Outsi; Precision Class:ABEC 1 | ISO P0; Inch - Metric:Metric; Other Features:Deep Groove | Reduce; Enclosure:2 Metal Shields; Maximum Capacity / Filling Slot:No; Minimum Buy Quantity:N/A;
7912A5TRSUMP3 NSK Super Precision BearingsBolt Spacing:5.375 Inch | 136.525; Nominal Bolt Circle Diameter Round:7.6 Inch | 193 Milli; Noun:Bearing; Weight / LBS:18; Inch - Metric:Inch; Housing Material:Cast Steel; Mounting Method:Tapered Adapter Slee; Long Description:4 Bolt Square Flange; Relubricatable:Yes; Keyword String:Flanged; Cartridge Pilot Depth:0 Inch | 0 Millimete; Housing Configuration:1 Piece Solid; UNSPSC:31171501; Inventory:0.0;
7015A5TRDUMP3 NSK Super Precision BearingsManufacturer Name:PEER BEARING CO.; Product Group:M06110; Inventory:0.0; Category:Bearings; Minimum Buy Quantity:N/A;
7014A5TRSUMP3 NSK Super Precision BearingsInventory:0.0; Minimum Buy Quantity:N/A; Product Group:M06110; Manufacturer Name:NTN; Weight:2.15; Category:Mounted Units &;
7011A5TRSULP3 NSK Super Precision BearingsExpansion Type:Non-Expansion; Bearing Series:210 Series; Self Aligning:Self Centering; Retainer Material:Nylon; Retainer Type:Std Retainer; Ship Weight:4.68 LB; Ball Bearing Housing Series:210 Series; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Max Bearing Speed:4500 rpm; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; Ball Grade:Class 10;
7015CTRSUV1VLP3 NSK Super Precision BearingsProduct Group:B04144; Category:Cylindrical Roller B; Number of Rows of Rollers:Double Row; UNSPSC:31171547; Retainer:No; Rolling Element:Cylindrical Roller B; Relubricatable:Yes; D:3.937 Inch | 100 Mil; d:2.559 Inch | 65 Mill; B:1.811 Inch | 46 Mill; Separable:No; Weight / LBS:3.485; Weight:1.582; Internal Clearance:C3-Loose; Profile:Complete with Outer; Cage Material:None; Bore Profile:Straight; Long Description:65MM Bore; Straight;

 

 

No.BranddBDY1X1DE_UPCHPS
7916A5TRDUDLP3NSK - - - - - - - -
7213CTRDUMP3NSK - - - - - - - -
7012A5TRDUDLP3NSK - - - - - - - -
7911A5TRSULP3NSK2.1875 in - - - - - 782476479732 -
7212CTRSULP3NSK - 0.709 Inch | 18 Mill2.047 Inch | 52 Mill - - - - -
7013A5TRDUDMP3NSK1.25 Inch | 31.75 Mi - - - - - - -
7212A5TRSUMP3NSK0.5 Inch | 12.7 Mill - - - - - - -
50BNR19STSULP3NSK1.5 Inch | 38.1 Mill0.72 Inch | 18.288 M0 Inch | 0 Millimete - - - - -
7915CTRDUDLP3NSK - - 3.142 Inch | 79.8 Mi - - - - -
7911CTRDULP3NSK - - - - - - - -
7212CTYNSULP4NSK2.559 Inch | 65 Mill - - - - - - -
7216A5TRDUMP3NSK5.906 Inch | 150 Mil2.953 Inch | 75 Mill - - - - - -
7013A5TRQUMP3NSK - - - - - - - -
7014CTRSULP3NSK - - - - - - - -
7916CTRDUDMP3NSK - - 1.575 Inch | 40 Mill - - - - -
7013A5TRDULP3NSK0.75 Inch | 19.05 Mi - - - - - - -
7212A5TRSULP3NSK - - - - - - - -
7015A5TRSUMP3NSK - - - - - - - -
40BER10STSULP3NSK - - - - - - - -
65BNR10HTV1VSUELP3NSK - - - - - - - -
45BER10STSULP3NSK1.181 Inch | 30 Mill - 1.5 Inch | 38.1 Mill - - - - -
7011A5TRDUDMP3NSK3.543 Inch | 90 Mill - 3.689 Inch | 93.7 Mi - - - - -
45BNR19STSULP3NSK - - - - - - - -
7014CTRDULP3NSK - - 3.25 Inch | 82.55 Mi - - - - -
7916CTRDUDLP3NSK1.772 Inch | 45 Mill - 3.346 Inch | 85 Mill - - - - -

 

7015CTRDULP3 NSK Super Precision Bearings Video

 

All Products Contact Now