Product Details

7216CTRSULP3 NSK Super Precision Bearings

Brand Name NSK
Model Number 7216CTRSULP3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

7014CTRQULP3 NSK Super Precision BearingsCage Material:Steel; Product Group:B00308; Enclosure:Open; Oil Reference Speed:6900 rpm; d:3.937 Inch | 100 Mil; Inner Race Width:0.945 Inch | 24 Mill; Bore Size d:100 mm; Internal Special Features:No; Outside Ring Width B:24.000 mm; Maximum Capacity / Filling Slot:No; Snap Ring:No; Inventory:0.0; Harmonized Tariff Code:8482.10.50.68; Internal Clearance:C0-Medium; Outer Race Width:0.945 Inch | 24 Mill;
7211A5TRDUMP3 NSK Super Precision BearingsHarmonized Tariff Code:8483.20.40.80; Other Features:Double Row | Single; Housing Material:Cast Steel; Keyword String:Pillow Block; Category:Pillow Block Bearing; Expansion / Non-expansion:Non-expansion; UNSPSC:31171511; Mounting Bolts:3/4 Inch; Manufacturer Item Number:QVPF19V303SC; Inch - Metric:Inch; Weight / LBS:43; B:3.75 Inch | 95.25 Mi; Minimum Buy Quantity:N/A; Housing Configuration:1 Piece Solid;
7216A5TRSUMP3 NSK Super Precision BearingsProduct Group:B04264; Manufacturer Item Number:EP-121510; Harmonized Tariff Code:84833080; Long Description:3/4" Nominal Bo; UNSPSC:31171515; Nominal Bore:0.75 Inch | 19.05 Mi; Category:Sleeve Bearings; Minimum Buy Quantity:N/A; Manufacturer Name:ISOSTATIC INDUSTRIES; Profile:Bushing No Flange; Nominal Outside Diameter:0.938 Inch | 23.825; Keyword String:Plain; D:0.625 Inch | 15.875; Noun:Bearing;
7012CTRDUDLP3 NSK Super Precision BearingsFlush Ground:No; Product Group:B00308; Maximum Capacity / Filling Slot:No; Internal Clearance:C0-Medium; Manufacturer Name:SCHAEFFLER GROUP; Rolling Element:Ball Bearing; D:10.236 Inch | 260 Mi; Number of Rows of Balls:Single Row; Inch - Metric:Metric; Noun:Bearing; Cage Material:Steel; Category:Angular Contact Ball; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Harmonized Tariff Code:8482.10.50.28;
7012CTRDUDMP3 NSK Super Precision BearingsUNSPSC:31171531; Rolling Element:Ball Bearing; Inventory:0.0; Enclosure:Open; B:1.299 Inch | 33 Mill; Product Group:B00308; Manufacturer Item Number:7411BMG; Number of Rows of Balls:Single Row; d:2.165 Inch | 55 Mill; Contact Angle:40 Degree; Noun:Bearing; Mounting Arrangement:Universal; Snap Ring:No; Minimum Buy Quantity:N/A; Long Description:55MM Bore; 140MM Out; Flush Ground:Yes; Internal Clearance:C0-Medium;
7914A5TRDUDLP3 NSK Super Precision BearingsCategory:Bearings; Product Group:M06110; Manufacturer Name:SCHAEFFLER GROUP; Weight:0.94; Minimum Buy Quantity:N/A; Inventory:0.0;
7017CTRDUDLP3 NSK Super Precision BearingsWeight / LBS:65; Bolt Spacing Maximum:12.875 Inch | 327.02; Category:Pillow Block; d:3.25 Inch | 82.55 Mi; Noun:Bearing; Housing Configuration:1 Piece Solid; Number of Mounting Holes:2; Inventory:0.0; Mounting Bolts:7/8 Inch; Nominal Bolt Center to Center:11.9 Inch | 302.3 Mi; Seals:Triple Lip Nitrile R; Weight:24.97; Keyword String:Pillow Block; Relubricatable:Yes; Mounting Method:V Lock; Harmonized Tariff Code:8483.20.40.80;
7011CTRDUDLP3 NSK Super Precision BearingsMinimum Buy Quantity:N/A; Category:Bearings; Manufacturer Name:NTN; Product Group:B04311; Inventory:0.0;
7211A5TYNSUMP4 NSK Super Precision BearingsUNSPSC:31171510; Manufacturer Item Number:23076 KYMBW906A; Weight:112.592; Withdrawal Sleeve:AH3076 AOH3076 (Spec; Number of Rows of Rollers:Double Row; Minimum Buy Quantity:N/A; Weight / LBS:248; Inch - Metric:Metric; Long Description:380MM Tapered Bore;; Cage Material:Bronze; Rolling Element:Spherical Roller Bea; Other Features:Order adapter or wit; B:5.315 Inch | 135 Mil; Inventory:0.0; Product Group:B04311;
7214A5TRSULP3 NSK Super Precision BearingsManufacturer Name:PEER BEARING CO.; Minimum Buy Quantity:N/A; Category:Bearings; Product Group:M06110; Inventory:0.0;
70BNR10STV1VSULP3 NSK Super Precision BearingsCategory:Self Aligning Ball B; Mounting Method:Tapered Adapter; Number of Rows of Balls:Double Row; Internal Clearance:C3-Loose; D:4.331 Inch | 110 Mil; Precision Class:ABEC 1 | ISO P0; Inventory:0.0; Cage Material:Steel; Product Group:B00152; Enclosure:Open; Keyword String:Self Aligning; Rolling Element:Ball Bearing; Outer Race Width:0.866 Inch | 22 Mill; UNSPSC:31171532; Other Features:Allowable Misalignme;
7011CSN24TRDULP3 NSK Super Precision BearingsComponent Description:Roller Assembly plus; Precision Class:ABEC 1 | ISO P0; UNSPSC:31171537; Self Aligning:No; Weight:0.07; Category:Thrust Roller Bearin; Noun:Bearing; Bore 2:0.472 Inch | 12 Mill; Product Group:B00234; Inventory:0.0; Harmonized Tariff Code:8482.80.00.40; Single or Double Direction:Double Direction; Minimum Buy Quantity:N/A; Bore 1:0.472 Inch | 12 Mill; Thrust Bearing:Yes; D:0.945 Inch | 24 Mill;
7912CTRSULP3 NSK Super Precision BearingsWeight / LBS:20.5; Separable:No; Long Description:180MM Bore; Straight; Manufacturer Item Number:A-5236 R6; Minimum Buy Quantity:N/A; Profile:Inner Ring Only; d:7.087 Inch | 180 Mil; Relubricatable:Yes; Precision Class:RBEC 1 | ISO P0; Harmonized Tariff Code:8482.50.00.00; Rolling Element:Cylindrical Roller B; Category:Cylindrical Roller B; Product Group:B04144; Inventory:0.0; UNSPSC:31171547; B:4.25 Inch | 107.95 M;
7911CTRSUMP3 NSK Super Precision BearingsWeight / LBS:3.53; Number of Mounting Holes:2; Manufacturer Item Number:UCP207-20TCMZ2; Noun:Bearing; Bolt Spacing Minimum:4.688 Inch | 119.075; D:1.689 Inch | 42.9 Mi; Inventory:0.0; Expansion / Non-expansion:Non-expansion; Actual Bolt Center to Center:0 Inch | 0Millimeter; Housing Configuration:1 Piece Solid; Harmonized Tariff Code:8483.20.40.40; Weight:1.861; UNSPSC:31171511; Housing Style:2 Bolt Pillow Block;

 

 

No.BranddBDY1X1DE_UPCHPS
7911A5TRSUV1VLP3NSK - - - - - - - -
7212A5TRSULP3NSK - - - - - - - -
7014CTRSULP3NSK - - - - - - - -
7011A5TRSUV1VLP3NSK - 0.669 Inch | 17 Mill - - - - - -
7214CTRSUMP3NSK0.472 Inch | 12 Mill0.472 Inch | 12 Mill - - - - - -
7017CSN24TRDULP3NSK2.362 Inch | 59.9951.218 Inch | 30.937 - - - - - -
70BNR19STSULP3NSK - - - - - - - -
30BNR10STSULP3NSK0.591 Inch | 15 Mill1.102 Inch | 28 Mill1.26 Inch | 32 Milli - - - - -
7911CTRDUDMP3NSK1.181 Inch | 30 Mill0.748 Inch | 19 Mill2.835 Inch | 72 Mill - - - - -
7212CTYNSULP4NSK2.559 Inch | 65 Mill - - - - - - -
50BER10HTSUELP3NSK - - - - - - - -
7014CTRSUV1VLP3NSK - - - - - - - -
65BNR19STSULP3NSK - - - - - - - -
7011CSN24TRDULP3NSK - - 0.945 Inch | 24 Mill - - - - -
7211A5TRDUMP3NSK - 3.75 Inch | 95.25 Mi - - - - - -
70BNR10STSULP3NSK1.875 Inch | 47.6251.25 Inch | 31.75 Mi2.438 Inch | 61.925 - - - - -
7014A5TRSULP3NSK1.938 Inch | 49.225 - - - - - - -
7911A5TRDUMP3NSK - - - - - - - -
7012CTRSUMP3NSK3 Inch | 76.2 Millim - 6.75 Inch | 171.45 M - - - - -
100BNR10HTDUELP3NSK - - - - - - - -
7212CTRSULP3NSK - 0.709 Inch | 18 Mill2.047 Inch | 52 Mill - - - - -

 

7216CTRSULP3 NSK Super Precision Bearings Video

 

All Products Contact Now