Product Details

7216CTRSUMP3 NSK Super Precision Bearings

Brand Name NSK
Model Number 7216CTRSUMP3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

7914A5TRSULP3 NSK Super Precision BearingsInventory:0.0; Flange Outside Diameter:13.246 Inch | 336.44; B:1.438 Inch | 36.525; Other Features:Flanged OD | With Ke; UNSPSC:31171529; Precision Class:Class 3; Minimum Buy Quantity:N/A; Long Description:Cup; Class 3 Precisi; Inch - Metric:Inch; d:0 Inch | 0 Millimete; Component:Cup; Manufacturer Name:TIMKEN; Basic Number:8520B #3; Product Group:B04336; Number of Tapered Rows:Single Row; D:12.875 Inch | 327.02;
7014A5TRDUMP3 NSK Super Precision BearingsProduct Group:B04120; Manufacturer Name:KOYO; Inventory:0.0; Category:Ball Bearings; Minimum Buy Quantity:N/A;
45BER19STSUELP3 NSK Super Precision BearingsInventory:0.0; Weight:0.781; Product Group:M06110; Category:Mounted Units &; Minimum Buy Quantity:N/A; Manufacturer Name:ASAHI BEARINGS;
7912CTRSUV1VLP3 NSK Super Precision BearingsB:1.844 Inch | 46.838; Weight / LBS:12.982; Component:Cone; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:5.894; Keyword String:Bearing; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Inventory:0.0; Manufacturer Item Number:67883-2; Precision Class:Standard; Basic Number:67883; Product Group:B04336; d:7.25 Inch | 184.15 M; D:0 Inch | 0 Millimete; Harmonized Tariff Code:8482.99.15.80;
7214CTRSUMP3 NSK Super Precision BearingsMounting Arrangement:Universal; Manufacturer Item Number:7301B.TVP.UA; Internal Clearance:C0-Medium; Noun:Bearing; Category:Angular Contact Ball; Cage Material:Polymer; B:0.472 Inch | 12 Mill; d:0.472 Inch | 12 Mill; Number of Rows of Balls:Single Row; Snap Ring:No; UNSPSC:31171531; Long Description:12MM Bore; 37MM Outs; Rolling Element:Ball Bearing; Number of Bearings:1 (Single); Inventory:0.0; Precision Class:ABEC 1 | ISO P0;
7015CTRSUMP3 NSK Super Precision BearingsInventory:0.0; Long Description:45MM Bore; 75MM Outs; Weight:0.25; UNSPSC:31171531; Rolling Element:Ball Bearing; Material - Ball:Steel; Product Group:B04270; Enclosure:Open; Mounting Arrangement:Universal; Noun:Bearing; Other Features:Single Row | Angular; D:2.953 Inch | 75 Mill; Precision Class:ABEC 7 | ISO P4; Manufacturer Name:NSK; Category:Precision Ball Beari; Keyword String:Ball Angular Contact;
7017A5TRDULP3 NSK Super Precision BearingsInventory:217.0; Housing Material:Cast Iron; Keyword String:Flanged; Minimum Buy Quantity:N/A; Mounting Bolts:1/2 Inch; Pilot Configuration:No Pilot; D:1.5 Inch | 38.1 Mill; UNSPSC:31171501; Mounting Method:Set Screw; Housing Configuration:1 Piece Solid; Manufacturer Name:EBC; Other Features:Single Row | Spheric; Rolling Element:Ball Bearing; Category:Flange Block Bearing; d:1.25 Inch | 31.75 Mi; Seals:B Seal;
7017CTRDUDLP3 NSK Super Precision BearingsWeight / LBS:65; Bolt Spacing Maximum:12.875 Inch | 327.02; Category:Pillow Block; d:3.25 Inch | 82.55 Mi; Noun:Bearing; Housing Configuration:1 Piece Solid; Number of Mounting Holes:2; Inventory:0.0; Mounting Bolts:7/8 Inch; Nominal Bolt Center to Center:11.9 Inch | 302.3 Mi; Seals:Triple Lip Nitrile R; Weight:24.97; Keyword String:Pillow Block; Relubricatable:Yes; Mounting Method:V Lock; Harmonized Tariff Code:8483.20.40.80;
7216CTRDULP3 NSK Super Precision BearingsLong Description:90MM Bore; 125MM Out; Category:Precision Ball Beari; Precision Class:ABEC 7 | ISO P4; Cage Material:Phenolic; d:3.543 Inch | 90 Mill; B:2.126 Inch | 54 Mill; UNSPSC:31171531; D:4.921 Inch | 125 Mil; Rolling Element:Ball Bearing; Weight:1.824; Material - Ball:Steel; Harmonized Tariff Code:8482.10.50.28; Number of Bearings:3 (1 Triplex Set); Inch - Metric:Metric; Flush Ground:Yes; Minimum Buy Quantity:N/A;
7914CTRSULP3 NSK Super Precision BearingsD:0.441 Inch | 11.201; Manufacturer Internal Number:201042; Manufacturer Name:ISOSTATIC INDUSTRIES; Manufacturer Item Number:EP-040712; Long Description:1/4" Nominal Bo; Product Group:B04264; Material:SAE841; Nominal Bore:0.25 Inch | 6.35 Mil; Profile:Bushing No Flange; UNSPSC:31171515; Inch - Metric:Inch; Material Description:Oil Impregnated Sint; Nominal Outside Diameter:0.438 Inch | 11.125;
7216A5TRSUMP3 NSK Super Precision BearingsProduct Group:B04264; Manufacturer Item Number:EP-121510; Harmonized Tariff Code:84833080; Long Description:3/4" Nominal Bo; UNSPSC:31171515; Nominal Bore:0.75 Inch | 19.05 Mi; Category:Sleeve Bearings; Minimum Buy Quantity:N/A; Manufacturer Name:ISOSTATIC INDUSTRIES; Profile:Bushing No Flange; Nominal Outside Diameter:0.938 Inch | 23.825; Keyword String:Plain; D:0.625 Inch | 15.875; Noun:Bearing;
50BER10HTSUELP3 NSK Super Precision BearingsManufacturer Name:PT INTERNATIONAL; Inventory:0.0; Weight:1.907; Category:Mounted Units &; Minimum Buy Quantity:N/A; Product Group:M06110;
7915A5TRSUMP3 NSK Super Precision BearingsInventory:0.0; Category:Bearings; Manufacturer Name:NTN; Product Group:B04311; Minimum Buy Quantity:N/A;
7014CTRDUDLP3 NSK Super Precision BearingsProduct Group:M06110; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Category:Mounted Units &;

 

 

No.BranddBDY1X1DE_UPCHPS
50BER10STSUELP3NSK - - - - - - 782475147274 -
7016CTRSULP3NSK - - - - - - - -
7211A5TRSUMP3NSK - - - - - - - -
7014A5SN24TRSUELP3NSK - 2.047 Inch | 52 Mill6.496 Inch | 165 Mil - - - - -
7017A5TRDUMP3NSK - 4 Inch | 101.6 Milli - - - - - -
7212CTRSUMP3NSK3.346 Inch | 85 Mill3.74 Inch | 95 Milli4.63 Inch | 117.602 - - - - -
7912CTRSUMP3NSK3.25 Inch | 82.55 Mi3.75 Inch | 95.25 Mi4.63 Inch | 117.602 - - - - -
7214CTRDUMP3NSK - - - - - - - -
7012CTRSUMP3NSK3 Inch | 76.2 Millim - 6.75 Inch | 171.45 M - - - - -
7913A5TRDUDLP3NSK4.331 Inch | 110 Mil - 5.906 Inch | 150 Mil - - - - -
65BER10HTSULP3NSK - - - - - - - -
7015CTRSUV1VLP3NSK2.559 Inch | 65 Mill1.811 Inch | 46 Mill3.937 Inch | 100 Mil - - - - -
7912CTRDULP3NSK - - - - - - - -
7912CTRSULP3NSK7.087 Inch | 180 Mil4.25 Inch | 107.95 M - - - - - -
7213CTRDUMP3NSK - - - - - - - -
7015A5TRSULP3NSK - - - - - - 782475877010 -
65BNR10HTV1VSUELP3NSK - - - - - - - -
7916A5TRSULP3NSK - - - - - - - -
7212A5TRDULP3NSK3.5 Inch | 88.9 Mill4 Inch | 101.6 Milli - - - - - -
7915CTRDUDLP3NSK - - 3.142 Inch | 79.8 Mi - - - - -
7012CTRQUMP3NSK4.331 Inch | 110 Mil - 5.906 Inch | 150 Mil - - - - -
7012A5TRDULP3NSK - - - - - - - -
70BNR10STSULP3NSK1.875 Inch | 47.6251.25 Inch | 31.75 Mi2.438 Inch | 61.925 - - - - -
7216A5TRSUMP3NSK0.752 Inch | 19.101 - 0.625 Inch | 15.875 - - - - -
7011CTRDUDMP3NSK0.394 Inch | 10 Mill - 1.181 Inch | 30 Mill - - - - -
7015A5TRDULP3NSK1.438 Inch | 36.525 - - - - - - -
7914A5TRDUDLP3NSK - - - - - - - -
7913A5TRSUV1VLP3NSK0.984 Inch | 25 Mill - 1.22 Inch | 31 Milli - - - - -

 

7216CTRSUMP3 NSK Super Precision Bearings Video

 

All Products Contact Now