NCF1880V Timken Cylindrical Roller Bearing | Inner rings PCD:139 mm; Mounting Hole Countersink Diameter:14 mm; B:28 mm; Thread Size:M8; Da:188 mm; Static Load Rating:131.9 kN; da:168 mm; D:240 mm; Mounting Hole Depth:8.6 mm; Outer rings PCD:217 mm; d:115 mm; Number of Mounting Holes:12; Chamfer:1.5 mm; Oil Holes:3 mm; Dynamic Load Rating:73.1 kN; Mounting Hole Size:9 mm; |
NU340EMA Timken Cylindrical Roller Bearing | da:289 mm; Oil Holes:4 mm; B:40 mm; d:250 mm; Radius:2 mm; Dynamic Load Rating:207 kN; D:355 mm; Da:311 mm; Static Load Rating:391.8 kN; |
NCF18/600V Timken Cylindrical Roller Bearing | Bearing number:BL 317 ZZ; Size (mm):85x180x41; Bore Diameter (mm):85; Outer Diameter (mm):180; Width (mm):41; d:85 mm; D:180 mm; B:41 mm; C:41 mm; r min.:3 mm; da min.:98 mm; da max:110,5 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,77 Kg; Basic dynamic load rating (C):147 kN; Basic static load rating (C0):145 kN; |
200RU92 Timken Cylindrical Roller Bearing | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; |
NJ228EMA Timken Cylindrical Roller Bearing | Oil Holes:2.5 mm; da:112 mm; Static Load Rating:52.3 kN; Dynamic Load Rating:32.5 kN; B:16 mm; d:100 mm; Da:129 mm; D:140 mm; Radius:1 mm; |
220RU51 Timken Cylindrical Roller Bearing | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
NCF2992V Timken Cylindrical Roller Bearing | Da:120 mm; D:140 mm; Static Load Rating:60.2 kN; da:104 mm; d:90 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; |
NJ230EMA Timken Cylindrical Roller Bearing | B:13 mm; Dynamic Load Rating:21.7 kN; D:100 mm; da:77 mm; Radius:0.6 mm; Oil Holes:2 mm; d:70 mm; Static Load Rating:30.6 kN; Da:92 mm; |
NUP2216EMA Timken Cylindrical Roller Bearing | B:13 mm; Static Load Rating:34.2 kN; Radius:0.6 mm; d:80 mm; Da:102 mm; D:110 mm; Dynamic Load Rating:22.8 kN; da:87 mm; Oil Holes:2 mm; |
NJ2326EMA Timken Cylindrical Roller Bearing | Oil Holes:1.5 mm; Dynamic Load Rating:8.5 kN; Static Load Rating:10 kN; d:35 mm; D:60 mm; da:40 mm; B:10 mm; Da:51.8 mm; Radius:0.6 mm; |
NU1038MA Timken Cylindrical Roller Bearing | B:40 mm; d:250 mm; da:289 mm; Static Load Rating:391.8 kN; Da:311 mm; Dynamic Load Rating:207 kN; Radius:2 mm; Oil Holes:4 mm; D:355 mm; |
NJ2228EMA Timken Cylindrical Roller Bearing | B:25 mm; Thread Size:M3; d:90 mm; da:139 mm; D:210 mm; Inner rings PCD:112 mm; Chamfer:1.5 mm; Da:157 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; Dynamic Load Rating:46 kN; Outer rings PCD:187 mm; Static Load Rating:80.2 kN; Mounting Hole Size:9 mm; Mounting Hole Countersink Depth:8.6 mm; |
NJ2230EMA Timken Cylindrical Roller Bearing | Dynamic Load Rating:67.8 kN; Static Load Rating:114.8 kN; Da:168 mm; Oil Holes:2.5 mm; Radius:1.5 mm; d:130 mm; B:25 mm; D:190 mm; da:148 mm; |
H242649TD/H24261 Timken Tapered Roller Bearings | Radius:0.6 mm; Da:82 mm; Static Load Rating:27 kN; da:67 mm; Oil Holes:2 mm; d:60 mm; D:90 mm; B:13 mm; Dynamic Load Rating:20.3 kN; |
No. | Brand | B | D | C | d | da | Da | Noun | Seals |
NCF1840V | Timken | 25 mm | 210 mm | - | 90 mm | 139 mm | 157 mm | - | - |
NU1060MA | Timken | 35 mm | 295 mm | - | 200 mm | 238 mm | 258 mm | - | - |
NU2340EMA | Timken | 16 mm | 150 mm | - | 120 mm | 126 mm | 143 mm | - | - |
NCF2932V | Timken | 10 mm | 65 mm | - | 40 mm | 45 mm | 56.8 mm | - | - |
NJ219EMA | Timken | 10 mm | 60 mm | - | 35 mm | 40 mm | 51.8 mm | - | - |
HM259045TD/HM25901 | Timken | 15 mm | 120 mm | - | 55 mm | 77 mm | 92 mm | - | - |
NCF2938V | Timken | 8 mm | 41 mm | - | 25 mm | 27.9 mm | 35.8 mm | - | - |
NUP230EMA | Timken | 25 mm | 360 mm | - | 300 mm | 317 mm | 339 mm | - | - |
NU3052MA | Timken | 30 mm | 230 mm | - | 150 mm | 181 mm | 198 mm | - | - |
NU2372EMA | Timken | 20 mm | 150 mm | - | 100 mm | 117 mm | 132 mm | - | - |
NU236EMA | Timken | 35 mm | 295 mm | - | 160 mm | 218 mm | 238 mm | - | - |
NJ2244EMA | Timken | 25 mm | 190 mm | - | 130 mm | 148 mm | 168 mm | - | - |
NJ244EMA | Timken | 40 mm | 380 mm | - | 210 mm | 277 mm | 299 mm | - | - |
HH221449TD/HH22141 | Timken | 25 mm | 220 mm | - | 160 mm | 181 mm | 198 mm | - | - |
NU2219EMA | Timken | 40 mm | 405 mm | - | 300 mm | 339 mm | 361 mm | - | - |
NU2338EMA | Timken | 8 mm | 36 mm | - | 20 mm | 22.9 mm | 30.8 mm | - | - |
NU217EMA | Timken | 16 mm | 140 mm | - | 100 mm | 112 mm | 129 mm | - | - |
NU326EMA | Timken | 20 mm | 150 mm | - | 100 mm | 117 mm | 132 mm | - | - |
EE221039TD/221575 | Timken | 28 mm | 240 mm | - | 115 mm | 168 mm | 188 mm | - | - |
105RU32 | Timken | - | 3.62 Inch | 91.948 Millimeter | - | 2.688 Inch | 68.275 Millimeter | - | - | Bearing | Triple Lip Nitrile Rubber |
NCF2922V | Timken | 35 mm | 295 mm | - | 160 mm | 218 mm | 238 mm | - | - |
220RU92 | Timken | 4.25 Inch | 107.95 Millimeter | 5.188 Inch | 131.775 Millimeter | - | 3.938 Inch | 100.025 Millimeter | - | - | Bearing | Clearance Seal |
NCF2952V | Timken | 13 mm | 110 mm | - | 80 mm | 87 mm | 102 mm | - | - |
NU3034EMA | Timken | 40 mm | 355 mm | - | 250 mm | 289 mm | 311 mm | - | - |
NU2088EMA | Timken | 25 mm | 220 mm | - | 160 mm | 181 mm | 198 mm | - | - |
NJ1044MA | Timken | 25 mm | 210 mm | - | 90 mm | 139 mm | 157 mm | - | - |
NJ2219EMA | Timken | 25 mm | 280 mm | - | 220 mm | 237 mm | 259 mm | - | - |
NU18/560MA | Timken | 25 mm | 260 mm | - | 200 mm | 218 mm | 238 mm | - | - |
NJ220EMA | Timken | 12 mm | 70 mm | - | 20 mm | 35 mm | 47 mm | - | - |
NJ2336EMA Timken Cylindrical Roller Bearing Video