23168 CCK/W33+OH 3168H Angular Contact Ball Bearings | Precision:A1; Bore Diameter (mm):35; Max Speed (Oil) (X1000 RPM):8; Dynamic Load Rating (Cr):37,700; Size (mm):35x72x26.99; Width (B):26.9900; Weight (g):400.00; Outer Diameter (mm):72; Radius (min) (rs):1.100; Max. Shaft Shoulder Dia. Inner (Ui):42.0; Static Load Rating (Cor):27,500; Max Speed (Grease) (X1000 RPM):6; Bearing Type:sealed; Standard Clearance:C0; Material:52100 Chrome steel,; Bore Dia (d):35.0000; |
HM265049TD/1 Cam Follower And Track Roller | D:323,85 mm; Cr:10900 N / Dynamic lo; Outer Diameter (mm):323,85; d:304,8 mm; m:0,57 kg / Weight; d1:311,8 mm; Bore Diameter (mm):304,8; B:9,525 mm; C0r:24200 N / Static loa; Bearing number:CSCC120; rmin:1 mm; D1:316,8 mm; Width (mm):9,525; Size (mm):304.8x323.85x9.525; |
M268749 Thrust Ball Bearings | Outer Diameter (mm):145; Bearing number:NN4921 K; Width (mm):40; d:105 mm; D:145 mm; B:40 mm; Bore Diameter (mm):105; Size (mm):105x145x40; C:40 mm; |
HM 266449 DW/410/410 D Complex Bearings | C:19 mm; B:27 mm; Bearing number:25TM21NXC3UR; D:60 mm; Width (mm):27; Bore Diameter (mm):25; Outer Diameter (mm):60; d:25 mm; Size (mm):25x60x27; |
LM 247748 D/710/710 D Needle Aircraft Roller Bearings | Bore Diameter (mm):170; Size (mm):170x260x90; Width (B):90.0000; Static Load Rating (Cor):1,610,000; Bearing Type:tapered bore; Max Speed (Grease) (X000 RPM):1; Bearing number:24034MBK30; Dynamic Load Rating (Cr):880,000; Max Speed (Oil) (X000 RPM):1; Material:52100 Chrome steel,; Radius (min) (rs):2.100; Bore Dia (d):170.0000; Width (mm):90; Weight (g):17,300.00; Outer Diameter (mm):260; Outer Dia (D):260.0000; |
29432 E Cylindrical Roller Bearings | Bearing number:LL510749/10; d:63,5 mm; B:12,7 mm; C:9,525 mm; T:13,495 mm; Bore Diameter (mm):63,5; D:92,075 mm; Outer Diameter (mm):92,075; Size (mm):63.5x92.075x13.495; Width (mm):13,495; a:3 mm; |
LM272235/LM27221 Cam Follower And Track Roller | Basic dynamic load rating (C):240 kN; Basic static load rating (C0):263 kN; r1 min.:2.1 mm; Weight:3.70 Kg; r min.:2.1 mm; (Grease) Lubrication Speed:3400 r/min; Fw:95 mm; Bearing number:NU 315 E; D:160 mm; B:37 mm; Outer Diameter (mm):160; Width (mm):37; Bore Diameter (mm):75; Size (mm):75x160x37; d:75 mm; |
EE161400/161901D Cylindrical Roller Bearings | C:20 mm; Weight:0,125 Kg; Fw:30 mm; Bearing number:RPNA 30/47; D:47 mm; Outer Diameter (mm):47; D1:42 mm; Basic dynamic load rating (C):21,5 kN; Basic static load rating (C0):34,2 kN; Bore Diameter (mm):30; Size (mm):30x47x20; Width (mm):20; r min.:0,8 mm; |
67790/67720CD Needle Roller Bearings | Weight:0,009 Kg; r:0.3; LangID:1; DI_:12.825; C:6 mm; Size (mm):10x22x6; B_:6; SRI:1.64; Product Group:B00308; (Grease) Lubrication Speed:32 000 r/min; Snap Ring:No; Oil rpm:38000; ra max.:0,3 mm; Harmonized Tariff Code:8482.10.50.68; SRE:1.64; C0:1.27; SREN:-0.015; da max:12,5 mm; hidYobi:6900; yobi:6900; |
23156CAW33 Needle Non Thrust Roller Bearings | Outer Diameter (mm):52; Width (mm):34,92; d:25,4 mm; C:15 mm; Bearing number:1100KRRB; P:15,82 mm; B2:13,5 mm; Basic dynamic load rating (C):15,8 kN; d1:38,1 mm; F1:45,19 mm; B1:44,1 mm; B:34,92 mm; Size (mm):25.4x52x34.92; Weight:0,231 Kg; Bore Diameter (mm):25,4; D:52 mm; L:4 mm; O:16,66 mm; S:17,5 mm; |
T1421 Needle Non Thrust Roller Bearings | Basic dynamic load rating (C):6150 kN; C:248 mm; Basic static load rating (C0):12000 kN; Size (mm):480x790x248; Bore Diameter (mm):480; d:480 mm; Limiting speed:750 r/min; Calculation factor (Y0):2,1; D1:620 mm; Width (mm):248; B1:75 mm; r2 min.:7,5 mm; B:248 mm; Calculation factor (e):0,31; Bearing number:23196-K-MB-W33+OH319; d1:450 mm; Outer Diameter (mm):790; Weight:620 Kg; Calculation factor (Y1):2,2; |
NU3184 Spherical Roller Bearings | Bore Diameter (mm):7,938; Basic static load rating (C0):2 kN; D:12,7 mm; Weight:0,004 Kg; Outer Diameter (mm):12,7; C:9,53 mm; Bearing number:JT-56; Size (mm):7.938x12.7x9.53; Basic dynamic load rating (C):2,4 kN; Width (mm):9,53; Fw:7,938 mm; |
48290 DW/220/220 D Tapered Roller Bearings | Outer Diameter (mm):406,4; B:77,788 mm; d:288,925 mm; C:60,325 mm; T:77,788 mm; (Grease) Lubrication Speed:260 r/min; Basic static load rating (C0):2560 kN; Bore Diameter (mm):288,925; Width (mm):77,788; Basic dynamic load rating (C):1170 kN; D:406,4 mm; Size (mm):288.925x406.4x77.788; Weight:30,5 Kg; a:4,1 mm; Bearing number:M255449/10; |
HM266449 Spherical Roller Bearings | m:16,1 kg / Weight; s:5,7 mm / Axial displ; B:58 mm; E:211 mm; Bearing number:NJ420-M1 + HJ420; - HJ420 / Designation, L-section ring:HJ420 / Designation,; r1 min:4 mm; D:250 mm; d:100 mm; Width (mm):58; Outer Diameter (mm):250; Da max:230 mm; D1:198,2 mm; rmin:4 mm; ra max:3 mm; d1:152,8 mm; Cr:550000 N / Dynamic l; da min:120 mm; Size (mm):100x250x58; nG:4350 1/min / Limitin; |
No. | Brand | D | e | S | T | a | A | R | r |
74472 / 74851 CD / X1S-74472 | - | 310 mm | - | - | - | - | - | - | - |
NCF 18/670 V | - | 170 mm | - | - | - | - | - | - | - |
NU2276-E-M1A | - | 340 mm | - | - | - | - | - | - | - |
T411 | - | 480 mm | - | - | - | 80 mm | - | 490 mm | - |
HM133426-90372 | - | - | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | - | 32 mm | - | - | - | 1,5 mm |
NU18/950X3/W33XP59 | - | 22 mm | - | - | - | - | - | - | - |
67790 D/20/21 D | - | 250 mm | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | 182,562 mm | - | - | 39,688 mm | 5,6 mm | - | - | - |
EE130900D-902ASSY | - | 90,488 mm | - | - | - | - | - | - | - |
NJ 2348 EX.M1A.C3 | - | 15,875 mm | - | - | - | - | - | - | - |
T921 | - | - | - | - | - | - | - | - | - |
NCF 1872 V | - | 190 mm | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
M259030T-90054 | - | - | - | 18.8 mm | - | - | 28 mm | - | - |
982832QT | - | 62,000 mm | - | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | 440 mm | - | - | - | - | - | - | - |
HM266449 | - | 520 mm | - | - | - | - | - | - | 2.1 |
230SM160MA | - | 165 mm | - | - | - | 44 mm | - | - | - |
HM266449DW/410D/410D | - | 100 mm | - | - | - | - | - | - | - |
NU2276-E-M1A Needle Non Thrust Roller Bearings Video