T691 Spherical Roller Bearings | Width (mm):30,1625; C:30,1625 mm; Size (mm):50.8x101.6x30.1625; B:30,1625 mm; d:50,8 mm; D:101,6 mm; Basic static load rating (C0):39,4 kN; Outer Diameter (mm):101,6; Bearing number:QJL2; Bore Diameter (mm):50,8; (Grease) Lubrication Speed:3 500 r/min; Basic dynamic load rating (C):56 kN; Weight:0,826 Kg; |
T811 Angular Contact Ball Bearings | A:160 mm; d:65 mm; M:216 mm; V:160 mm; B:258 mm; Bore Diameter (mm):65; Bearing number:RCJT65; C:18 mm; K:21 mm; R:96 mm; Thread (G):R1/8“; L:66,1 mm; P:38 mm; T:57 mm; U:82,6 mm; |
23056 E1A-MB1-C3 Cam Follower And Track Roller | Y2:3,81; Dm:110 mm; c:18 mm; Cur:1340 N / Fatigue lim; m1:1,19 kg / Weight, ad; Size (mm):75x150x36; Bore Diameter (mm):75; db min:91 mm; D1:130 mm; e:0,26; nB:5800 1/min / Referen; Ba min:12 mm; m:2,73 kg / Weight; d1:105,2 mm; Cr:59000 N / Dynamic lo; nG:7000 1/min / Limitin; Width (mm):36; D:150 mm; l:63 mm; C0r:23400 N / Static loa; |
HM 252349 DW/310/310 D Thrust Roller Bearing | d:180 mm; Basic dynamic load rating (C):145 kN; D:250 mm; a:45,3 mm; Bearing number:7936 C; (Grease) Lubrication Speed:3 200 r/min; Da max.:240 mm; Width (mm):33; da min.:190 mm; ra max.:2 mm; Size (mm):180x250x33; C:33 mm; Basic static load rating (C0):184 kN; r min.:2 mm; r1 min.:1 mm; (Oil) Lubrication Speed:4 500 r/min; Bore Diameter (mm):180; Outer Diameter (mm):250; Weight:4,9 Kg; B:33 mm; |
HM266449DW/410D/410D Spherical Roller Bearings | Bore Diameter (mm):65; Size (mm):65x100x46; Outer Diameter (mm):100; D:100 mm; Width (mm):46; C:46 mm; B:46 mm; d:65 mm; Bearing number:SL045013; |
T441 Needle Aircraft Roller Bearings | D:55 mm; Size (mm):35x55x20; d:35 mm; Basic static load rating (C0):47 kN; Bearing number:PNA35/55; Fw:40 mm; d1:50,5 mm; Basic dynamic load rating (C):26 kN; Width (mm):20; Outer Diameter (mm):55; Weight:0,177 Kg; B:20 mm; Bore Diameter (mm):35; |
531816C Cam Follower And Track Roller | Bore Diameter (mm):9; C:5 mm; Basic dynamic load rating (C):1,43 kN; d:9 mm; Width (mm):5; Weight:0,0034 Kg; Size (mm):9x17x5; D:17 mm; (Grease) Lubrication Speed:33000 r/min; Outer Diameter (mm):17; B:5 mm; Basic static load rating (C0):0,64 kN; Bearing number:618/9 ZZ; |
47TS483434-1WSGFCS15 Thrust Ball Bearings | hidTable:ecat_NSRDGB; ra max.:1 mm; SDM_:130; SREN:-0.025; C:20 mm; B_:20; Prod_Type3:DGBB_SR_N_OT; D1:147,6 mm; Outer Diameter (mm):150; r min.:1,1 mm; D_a:143.5; a:3,3 mm; LangID:1; Z_:19; KBRG:6101; (Oil) Lubrication Speed:5 000 r/min; yobi:6922N; DE_:141.906; SRIN:-0.025; Da max.:143,5 mm; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | Basic dynamic load rating (C):1640 kN; Weight:31,2 Kg; B:109 mm; Bore Diameter (mm):200; Size (mm):200x310x109; Width (mm):109; D:310 mm; Outer Diameter (mm):310; Bearing number:24040E; C:109 mm; (Grease) Lubrication Speed:1200 r/min; Calculation factor (Y1):1,95; Basic static load rating (C0):2230 kN; d:200 mm; Calculation factor (Y0):1,91; (Oil) Lubrication Speed:1600 r/min; Calculation factor (e):0,35; |
GE240ES 2RS Cylindrical Roller Bearings | H:8,75 mm; F:37 mm; Bore Diameter (mm):6; Angle:15 °; Bearing number:HRT6; N:10,8 mm; P:15 mm; L:19 mm; O:7,8 mm; Db:13,49 mm; B:6 mm; C:4,5 mm; D:20,5 mm; W:11 mm; Thread (TH):M6×1,0; S:12 mm; d:6 mm; |
H247535/H247510D Complex Bearings | Da max.:111 mm; Category:Roller Bearings; Bearing number:BS2-2213-2CSK/VT143; Outer Diameter (mm):120; Product Group:B04311; Calculation factor (Y0):2,8; r1 min.:1,5 mm; C:38 mm; Calculation factor (Y1):2,8; B:38 mm; b:5,5 mm; Size (mm):65x120x38; d2:76,5 mm; Inventory:0.0; r2 min.:1,5 mm; UNSPSC:23153417; da max:76,5 mm; ra max.:1,5 mm; Weight / Kilogram:1.767; Bore Diameter (mm):65; |
HM133426-90372 Tapered Roller Bearings | Basic dynamic load rating (C):31,5 kN; Bearing number:K 30x40x18; Basic static load rating (C0):39,5 kN; Fw:30 mm; Outer Diameter (mm):40; Bore Diameter (mm):30; Ew:40 mm; Weight:0,044 Kg; Bc:18 mm; |
M257248DW/210/210D Needle Aircraft Roller Bearings | Basic static load rating (C0):147 kN; (Grease) Lubrication Speed:4000 r/min; C:23,02 mm; Bore Diameter (mm):48,412; D:95,25 mm; Bearing number:HM804848/HM804810; Size (mm):48.412x95.25x30.162; d:48,412 mm; Basic dynamic load rating (C):109 kN; Weight:0,967 Kg; Width (mm):30,162; B:29,37 mm; T:30,162 mm; Outer Diameter (mm):95,25; |
M667947DGW-911-911D Plain Bearings | Outer Diameter (mm):100; Width (mm):46; D:100 mm; C:46 mm; B:46 mm; Bore Diameter (mm):65; d:65 mm; Bearing number:SL185013; Size (mm):65x100x46; |
No. | Brand | D | e | S | T | a | A | R | r |
22240 E1A-MB1-C3 | - | 80 mm | - | - | - | - | - | - | - |
1097988 (351988 | - | - | - | - | - | 5.69 mm | - | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
T1115 | - | - | - | - | - | - | - | - | - |
T711 | - | 440 mm | - | - | 144 mm | - | - | - | - |
305263D | - | - | - | - | 23,812 mm | - | - | 0,8 mm | 0,8 mm |
3004244 | - | - | - | - | - | 317 mm | - | - | - |
67790 D/20/21 D | - | 250 mm | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | 406,4 mm | - | - | 77,788 mm | 4,1 mm | - | - | - |
HH924349V1/HH924310D | - | 62 mm | - | 9 mm | - | - | - | - | - |
LM 247748 D/710/710 D | - | - | - | - | - | - | - | - | - |
M270448DGW | - | 52 mm | - | - | - | - | - | - | - |
HM127446/127415XD | - | 60 mm | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | 0.38 | - | - | - | - | - | - |
T811 X | - | 90 mm | - | - | - | - | - | - | - |
29256 E1.MB | - | - | - | - | - | - | - | - | - |
T911 | - | - | - | - | - | - | - | - | - |
M267949D /M267910/M267910xD | - | 419,1 mm | - | - | 120,65 mm | - | - | 9,7 mm | 97 mm |
1077756 | - | 80 mm | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | 157,162 mm | - | - | 36,512 mm | 0,3 mm | - | - | - |
23156VAB | - | 57 mm | - | - | - | - | - | - | - |
EE420751/421451D | - | 30 mm | - | - | - | 7,2 mm | - | - | - |
T661 | - | 190 mm | - | - | 32 mm | 33,6 mm | - | - | - |
T48 | - | - | - | 1,6 mm | - | - | - | - | - |
T1421 | - | 790 mm | - | - | - | - | - | - | - |
NU1292-M1A | - | 21 mm | - | - | - | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | 310 mm | - | - | - | - | - | - | - |
T811 | - | - | - | - | 57 mm | - | 160 mm | 96 mm | - |
M272647DW/10/10D Needle Aircraft Roller Bearings Video