M257248DW/210/210D Needle Aircraft Roller Bearings | Basic static load rating (C0):147 kN; (Grease) Lubrication Speed:4000 r/min; C:23,02 mm; Bore Diameter (mm):48,412; D:95,25 mm; Bearing number:HM804848/HM804810; Size (mm):48.412x95.25x30.162; d:48,412 mm; Basic dynamic load rating (C):109 kN; Weight:0,967 Kg; Width (mm):30,162; B:29,37 mm; T:30,162 mm; Outer Diameter (mm):95,25; |
NCF 18/670 V Tapered Roller Bearings | d:80 mm; Bearing designation:6316 ; Pu:3.506 kN; Dynamic (Cr):122.850 kN; Oil:4 700 min-1; B:39 mm; Da:158 max; ra:2 max; D:170 mm; Grease:4 000 min-1; Weight:3.63 kg; da:91 min; Static (Cor):86.226 kN; rs:2.1 mm; |
NCF 1872 V Tapered Roller Bearings | Width (mm):64; C:64 mm; Weight:7,9 Kg; Bore Diameter (mm):90; rb max.:2,5 mm; B:64 mm; Basic dynamic load rating (C):435 kN; r min.:3 mm; Size (mm):90x190x64; Db max:177 mm; db min:103 mm; Outer Diameter (mm):190; D:190 mm; d:90 mm; Basic static load rating (C0):535 kN; r1 min.:3 mm; (Grease) Lubrication Speed:2 800 r/min; Fw:113,5 mm; db max.:111 mm; da min.:103 mm; |
NU1292-M1A Needle Aircraft Roller Bearings | Basic static load rating (C0):0,582 kN; Bore Diameter (mm):15; d:15 mm; Basic dynamic load rating (C):0,937 kN; D:21 mm; Bearing number:S61702-2RS; (Grease) Lubrication Speed:11000 r/min; C:4 mm; B:4 mm; Width (mm):4; Size (mm):15x21x4; Outer Diameter (mm):21; |
531816C Cam Follower And Track Roller | Bore Diameter (mm):9; C:5 mm; Basic dynamic load rating (C):1,43 kN; d:9 mm; Width (mm):5; Weight:0,0034 Kg; Size (mm):9x17x5; D:17 mm; (Grease) Lubrication Speed:33000 r/min; Outer Diameter (mm):17; B:5 mm; Basic static load rating (C0):0,64 kN; Bearing number:618/9 ZZ; |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | Basic static load rating (C0):386 kN; Weight:18,56 Kg; Size (mm):105x225x98; B1:98 mm; Width (mm):98; D:225 mm; Bore Diameter (mm):105; Outer Diameter (mm):225; d:105 mm; Basic dynamic load rating (C):337 kN; Angle (α):25 °; Bearing number:7321 A-UD; (Grease) Lubrication Speed:2800 r/min; |
HM266449 Needle Roller Bearings | Basic static load rating (C0):3950 kN; disp:6; Da max.:509 mm; DE_:492; doh:8; DI_:448; r:2.1; Oil rpm:220; C0:3950; SDM_:470; Basic dynamic load rating (C):1320 kN; Bearing number:RSF-4884E4; B:100 mm; LangID:1; Bore Diameter (mm):420; Outer Diameter (mm):520; ra max.:2 mm; hidTable:ecat_NSCLDRS; D:520 mm; C:100 mm; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | Basic static load rating (C0):20 000 kN; C:25,4 mm; r min.:24,5 mm; Outer Diameter (mm):28,575; Size (mm):15.875x28.575x25.4; Bore Diameter (mm):15,875; Bearing number:BR 101816 U; Da max.:0,6 mm; Weight:54 Kg; D:28,575 mm; Fw:15,875 mm; Basic dynamic load rating (C):18 300 kN; Width (mm):25,4; |
NU2276-E-M1A Tapered Roller Bearings | Noun:Bearing; Calculation factor Y0:2; da - min.:122 mm; Calculation factor - Y1:2; Size (mm):200x110x69.8; Rolling Element:Spherical Roller Bea; Outer Diameter (mm):110; K:4.5 mm; fillet radius:2 mm; Enclosure:Open; Width (mm):69,8; Manufacturer Name:SKF; overall width:2.7500 in; Basic static load rating - C0:765 kN; Da - max.:188 mm; Bearing number:23222 CC/W33; Cage Material:Steel; Calculation factor e:0.33; |
351988 Needle Self Aligning Roller Bearings | D1 ≈:216 mm; Basic static load rating C0:670 kN; db min.:183 mm; Calculation factor - kr:0.2; B:48 mm; r1,2 - min.:2.1 mm; da - max.:177 mm; da - min.:167 mm; s max.:3 mm; da min.:167 mm; Size (mm):240x160x48; Outer Diameter (mm):160; Da max.:230 mm; r3,4 - min.:1.5 mm; Fatigue load limit Pu:72 kN; D:240 mm; s:3 mm; r3,4 min.:1.5 mm; Limiting speed:4000 r/min; Calculation factor kr:0.2; |
47TS483434-1WSGFCS15 Thrust Ball Bearings | hidTable:ecat_NSRDGB; ra max.:1 mm; SDM_:130; SREN:-0.025; C:20 mm; B_:20; Prod_Type3:DGBB_SR_N_OT; D1:147,6 mm; Outer Diameter (mm):150; r min.:1,1 mm; D_a:143.5; a:3,3 mm; LangID:1; Z_:19; KBRG:6101; (Oil) Lubrication Speed:5 000 r/min; yobi:6922N; DE_:141.906; SRIN:-0.025; Da max.:143,5 mm; |
HM266449DW/410D/410D Spherical Roller Bearings | Bore Diameter (mm):65; Size (mm):65x100x46; Outer Diameter (mm):100; D:100 mm; Width (mm):46; C:46 mm; B:46 mm; d:65 mm; Bearing number:SL045013; |
T691 Spherical Roller Bearings | Width (mm):30,1625; C:30,1625 mm; Size (mm):50.8x101.6x30.1625; B:30,1625 mm; d:50,8 mm; D:101,6 mm; Basic static load rating (C0):39,4 kN; Outer Diameter (mm):101,6; Bearing number:QJL2; Bore Diameter (mm):50,8; (Grease) Lubrication Speed:3 500 r/min; Basic dynamic load rating (C):56 kN; Weight:0,826 Kg; |
M 265049 DW/010/010 D Angular Contact Ball Bearings | Width (mm):16; Fw:40 mm; Bearing number:HK 4016; Basic static load rating (C0):36,6 kN; Weight:0,0414 Kg; Bore Diameter (mm):40; Basic dynamic load rating (C):19 kN; C:16 mm; Size (mm):40x47x16; D:47 mm; Outer Diameter (mm):47; |
No. | Brand | D | e | S | T | a | A | R | r |
294/850EF | - | - | - | 25,4 mm | - | - | 48 mm | - | - |
T1605 | - | 33,338 mm | - | - | - | - | - | - | - |
67990/67220CD | - | 140 mm | - | - | - | - | - | - | - |
67986 DW/20/21 D | - | 292,1 mm | - | - | - | - | - | - | - |
EE161400/161901DC | - | 400 mm | - | - | - | - | - | - | - |
7502724M | - | 190 mm | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
T651 | - | 1030 mm | - | - | - | - | - | - | - |
NCF 18/670 V | - | 170 mm | - | - | - | - | - | - | - |
M270448DGW | - | 52 mm | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | 0.38 | - | - | - | - | - | - |
T911 | - | - | - | - | - | - | - | - | - |
239/530CAKW33 | - | 360 mm | - | - | - | - | - | - | - |
8576DW/852 | - | 320 mm | - | - | 96 mm | - | - | - | - |
23240 E1A-K-MB1 | - | 100 mm | - | - | 58,735 mm | - | - | 0,8 mm | 2 mm |
577796 | - | - | - | - | - | - | - | - | - |
M255449 | - | 215,9 mm | - | - | 47,625 mm | 2,3 mm | - | - | - |
982832QT | - | 62,000 mm | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | 406,4 mm | - | - | 77,788 mm | 4,1 mm | - | - | - |
230SM160MA | - | 165 mm | - | - | - | 44 mm | - | - | - |
NU3184 | - | 12,7 mm | - | - | - | - | - | - | - |
T611 | - | 420 mm | - | - | - | - | - | - | - |
22240 E1A-MB1-C3 | - | 80 mm | - | - | - | - | - | - | - |
NP 023174 902 AI | - | 440 mm | - | - | - | - | - | - | - |
HM265049 | - | 80 mm | - | - | - | - | - | - | - |
T441 | - | 55 mm | - | - | - | - | - | - | - |
T811 XA | - | 47 mm | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | 182,562 mm | - | - | 39,688 mm | 5,6 mm | - | - | - |
HM265049TD/1 | - | 323,85 mm | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | - | - | - | - | - | - | - | - |
H961649/10D Spherical Roller Bearings Video