LM 654648 DW/610/610 D Tapered Roller Bearing Assemblies | r2 min.:3.3 mm; Width (mm):47.625; Outer Diameter (mm):171.450; (Oil) Lubrication Speed:2800 r/min; Size (mm):88.900x171.450x47.62; Basic static load rating (C0):340000 kN; Calculation factor (Y0):0.90; C:38.100 mm; B:48.260 mm; Weight:4,87 Kg; Basic dynamic load rating (C):239000 kN; Calculation factor (e):0.37; r1 min.:5.0 mm; Bearing number:77350/77675; a:9.6 mm; (Grease) Lubrication Speed:2100 r/min; |
7502724M Tapered Roller Bearing Assemblies | Basic static load rating (C0):274 kN; E:160,5 mm; Weight:6,27 Kg; Size (mm):75x190x45; Outer Diameter (mm):190; D:190 mm; Basic dynamic load rating (C):262 kN; Bore Diameter (mm):75; C:45 mm; B:45 mm; Bearing number:N415; (Grease) Lubrication Speed:3400 r/min; d:75 mm; Width (mm):45; |
LM 451349 DW/10/10 D Needle Self Aligning Roller Bearings | Calculation factor (Y0):1,76; Y0:1.76; Basic dynamic load rating (C):2010 kN; Outer Diameter (mm):420; Y1:1.80; da(min):222; Calculation factor (e):0,38; Grease lub.:830; Da max.:398 mm; Size (mm):200x420x138; (Refer.)Mass(kg):95.4; Cr:2510; ra(max):4; r(min):5; Bearing No.:22340R; e:0.38; Weight:95,4 Kg; Calculation factor (Y1):1,8; Bearing number:22340R; B:138 mm; |
EE420751/421451D Tapered Roller Bearing Assemblies | Width (mm):85; r min.:1,1 mm; Bearing number:120FSF180; C:70 mm; Weight:7,8 Kg; U:155 mm; B:85 mm; Outer Diameter (mm):180; Angle:6,5 °; d:120 mm; Bore Diameter (mm):120; d1:130 mm; Basic dynamic load rating (C):745 kN; D:180 mm; r1 min.:1 mm; Size (mm):120x180x85; |
M257248DW/210/210D Needle Aircraft Roller Bearings | Basic static load rating (C0):147 kN; (Grease) Lubrication Speed:4000 r/min; C:23,02 mm; Bore Diameter (mm):48,412; D:95,25 mm; Bearing number:HM804848/HM804810; Size (mm):48.412x95.25x30.162; d:48,412 mm; Basic dynamic load rating (C):109 kN; Weight:0,967 Kg; Width (mm):30,162; B:29,37 mm; T:30,162 mm; Outer Diameter (mm):95,25; |
T1452 Tapered Roller Bearing Assemblies | manufacturer upc number:7316571217888; Bearing number:C 3236 K; D1 ≈:289 mm; Inventory:0.0; Limiting speed:2000 r/min; closure type:Open; bore diameter:180 mm; Basic dynamic load rating C:1530 kN; s1:27.3 mm; Basic dynamic load rating - C:1530 kN; Factor - k1:0.107; outer ring width:112 mm; dynamic load capacity:1530 kN; Mass bearing:36.5 kg; da - min.:189 mm; Ca - min.:3.2 mm; Width (mm):112; |
M241547/M241513XD Tapered Roller Bearings | Bearing number:26112/26283S; a:4,1 mm; Size (mm):28.575x72x19; D:72 mm; d:28,575 mm; C:15,875 mm; T:19 mm; Outer Diameter (mm):72; Bore Diameter (mm):28,575; Width (mm):19; B:18,923 mm; |
LM274449DGW-410-410D Thrust Roller Bearings | Rolling Element:Ball Bearing; d:60,000 mm; Minimum Buy Quantity:N/A; Width (mm):18,000; Bore Diameter (mm):60,000; Cage Material:Steel; B:18,000 mm; Size (mm):60x95x18; Category:Single Row Ball Bear; Long Description:60MM Bore; 95MM Outs; Product Group:B00308; Inch - Metric:Metric; Weight / LBS:0.90609; Noun:Bearing; Internal Clearance:C0-Medium; Maximum Capacity / Filling Slot:No; C:18,000 mm; Bore:2.362 Inch | 60 Mill; |
HM271149 Complex Bearings | Bearing number:23068; (Grease) Lubrication Speed:994,5 r/min; K:12 mm; Bore Diameter (mm):340; Basic static load rating (C0):4459 kN; Outer Diameter (mm):520; B:133 mm; Width (mm):133; d:340 mm; Size (mm):340x520x133; D:520 mm; Basic dynamic load rating (C):2646 kN; C:133 mm; Weight:105 Kg; |
FCD8011241 Tapered Roller Bearing Assemblies | C:8 mm; D:42 mm; Size (mm):20x42x8; d:20 mm; Width (mm):8; Outer Diameter (mm):42; Bearing number:S16004-2RS; B:8 mm; Bore Diameter (mm):20; |
982832QT Tapered Roller Bearing Assemblies | Width (mm):20,000; D:62,000 mm; d:30,000 mm; Outer Diameter (mm):62,000; Bore Diameter (mm):30,000; Size (mm):30x62x20; B:20,000 mm; Bearing number:2206K; C:20,000 mm; |
M270448DGW Spherical Roller Bearings | Outer Diameter (mm):52; Bore Diameter (mm):25; Width (mm):18; D:52 mm; d:25 mm; Bearing number:025-5AC3; Size (mm):25x52x18; B:18 mm; C:18 mm; |
HH935749/1 Needle Roller Bearings | C:27 mm; Bearing number:NU2306E; D:72 mm; B:27 mm; Size (mm):30x72x27; Width (mm):27; d:30 mm; Basic static load rating (C0):70 kN; Basic dynamic load rating (C):75,5 kN; Outer Diameter (mm):72; Weight:0,538 Kg; Bore Diameter (mm):30; (Grease) Lubrication Speed:8000 r/min; Fw:40,5 mm; |
22240 E1A-MB1-C3 Needle Self Aligning Roller Bearings | D:80 mm; B:30,17 mm; Weight:0,599 Kg; Bore Diameter (mm):40; d:40 mm; Width (mm):30,17; Bearing number:5208WD; Outer Diameter (mm):80; C:30,17 mm; Size (mm):40x80x30.17; Basic dynamic load rating (C):62 kN; Angle (α):30 °; |
No. | Brand | D | e | S | T | a | A | R | r |
T811 | - | - | - | - | 57 mm | - | 160 mm | 96 mm | - |
32044 XM-2TS-DM | - | 84 mm | - | - | - | - | - | - | - |
LM247748DW/LM247710-LM247710D | - | 100 mm | - | - | - | - | - | - | - |
29428EM | - | 540 mm | - | - | - | - | - | - | - |
EE420801/421451CD | - | 125 mm | - | - | - | - | - | - | - |
7330B MP | - | - | - | - | - | - | - | - | - |
7502724M | - | 190 mm | - | - | - | - | - | - | - |
67790 D/20/21 D | - | 250 mm | - | - | - | - | - | - | - |
M667947D/M667910-M667910D | - | 64 mm | - | - | - | - | - | - | - |
T411 | - | 480 mm | - | - | - | 80 mm | - | 490 mm | - |
239/710CAKW33 | - | - | - | - | 6 mm | - | - | - | - |
NCF 18/670 V | - | 170 mm | - | - | - | - | - | - | - |
HM127446/127415XD | - | 60 mm | - | - | - | - | - | - | - |
M270448DGW | - | 52 mm | - | - | - | - | - | - | - |
M241547/M241513XD | - | 72 mm | - | - | 19 mm | 4,1 mm | - | - | - |
T711 | - | 440 mm | - | - | 144 mm | - | - | - | - |
T902 | - | - | - | 17,5 mm | 219 mm | - | 50 mm | - | - |
305264D | - | - | - | - | - | - | - | - | - |
230SM160MA | - | 165 mm | - | - | - | 44 mm | - | - | - |
32048 | - | 24 mm | - | - | - | - | - | - | - |
HMC 252349 D/310/310 D | - | 32 mm | - | - | - | - | - | - | 0,6 mm |
HM265049TD/1 | - | 323,85 mm | - | - | - | - | - | - | - |
23156VAB | - | 57 mm | - | - | - | - | - | - | - |
M667947D/M667911 | - | 72 mm | - | - | - | - | - | - | - |
531817 | - | 460 mm | - | - | - | - | - | - | - |
L163149/1 | - | - | - | - | - | - | - | - | - |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies Video