22232 E1A-M-C3 Needle Non Thrust Roller Bearings | F:125 mm; Bore Diameter (mm):35; D:37,7 mm; A:80 mm; Bearing number:SIL 35; B:43 mm; B1:28 mm; J:46 mm; K:58 mm; Bolt (G):M36x2; S:50 mm; H:56 mm; d:35 mm; L:165 mm; |
HM 266449 DW/410/410 D Complex Bearings | C:19 mm; B:27 mm; Bearing number:25TM21NXC3UR; D:60 mm; Width (mm):27; Bore Diameter (mm):25; Outer Diameter (mm):60; d:25 mm; Size (mm):25x60x27; |
HM 262449 DW/410/410 D Needle Roller Bearings | Bearing number:15BTM2112-1; D:21 mm; Basic dynamic load rating (C):7 kN; Fw:15 mm; Outer Diameter (mm):21; Width (mm):12; Bore Diameter (mm):15; Weight:0,011 Kg; C:12 mm; Size (mm):15x21x12; Basic static load rating (C0):8,8 kN; |
EE420801/421451CD Cylindrical Roller Bearings | Bearing number:NP245830/NP294963; D:59,975 mm; d:31,987 mm; Outer Diameter (mm):59,975; C:11,938 mm; Bore Diameter (mm):31,987; Size (mm):31.987x59.975x15.875; R:0,8 mm; Width (mm):15,875; T:15,875 mm; B:16 mm; |
2687/1049 Complex Bearings | b:3,1 mm; Bore Diameter (mm):70; Weight:2,63 Kg; D1:145,24 mm; Basic static load rating (C0):68 kN; a:4,9 mm; Basic dynamic load rating (C):104 kN; Outer Diameter (mm):150; D2:159,7 mm; r1 min.:2,1 mm; Bearing number:6314-2Z-N; d:70 mm; D:150 mm; f:2,82 mm; C:35 mm; r2 min.:2,1 mm; B:35 mm; Width (mm):35; Size (mm):70x150x35; |
HH935749/1 Needle Roller Bearings | C:27 mm; Bearing number:NU2306E; D:72 mm; B:27 mm; Size (mm):30x72x27; Width (mm):27; d:30 mm; Basic static load rating (C0):70 kN; Basic dynamic load rating (C):75,5 kN; Outer Diameter (mm):72; Weight:0,538 Kg; Bore Diameter (mm):30; (Grease) Lubrication Speed:8000 r/min; Fw:40,5 mm; |
T-611 Thrust Ball Bearings | Width (mm):4; Basic dynamic load rating (C):1,166 kN; (Grease) Lubrication Speed:40545 r/min; (Oil) Lubrication Speed:47700 r/min; Bearing number:SS 618/9; C:4 mm; d:9 mm; D:17 mm; B:4 mm; Size (mm):9x17x4; Bore Diameter (mm):9; Outer Diameter (mm):17; Basic static load rating (C0):0,608 kN; |
H247549/H247510CD Tapered Roller Bearings | Basic dynamic load rating (C):9,34 kN; Size (mm):9.525x15.875x12.7; Bore Diameter (mm):9,525; Fw:9,525 mm; D:15,875 mm; C:12,7 mm; Basic static load rating (C0):10,9 kN; Bearing number:BH-68; Outer Diameter (mm):15,875; Weight:0,01 Kg; (Grease) Lubrication Speed:6500 r/min; Width (mm):12,7; |
T661 Cylindrical Roller Bearings | Db min.:184 mm; r1(min):1.5; r min.:2 mm; a(mm):33.6; Calculation factor (Y0):0,92; rb max.:1,5 mm; Weight / US pound:5.66; d:140 mm; a:33,6 mm; D:190 mm; Oil lub.:2300; C0r:390; Da(min):174; Y1:1.67; Sb(min):7; Outer Diameter (mm):190; Weight:2,57 Kg; T:32 mm; Y0:0.92; Basic dynamic load rating (C):206 kN; |
T611 Tapered Roller Bearings | B:300 mm; Fw:334 mm; Outer Diameter (mm):420; d:300 mm; r1 min.:3 mm; C:300 mm; Size (mm):300x420x300; Weight:125 Kg; Width (mm):300; r min.:3 mm; Bearing number:E-4R6015; Bore Diameter (mm):300; D:420 mm; Basic dynamic load rating (C):2 720 kN; |
L163149/1 Tapered Roller Bearings | Other Features:Deep Groove | NBR Se; Weight:0,012 Kg; Noun:Bearing; Outer Diameter (mm):22; B:7 mm; Bore Diameter (mm):8; Enclosure Type:Contact Seal; Limiting speed:22000 r/min; Size (mm):8x22x7; Weight / Kilogram:0.012; d2 ≈:10.55 mm; ra max.:0.3 mm; Basic static load rating (C0):1,37 kN; Calculation factor f0:12; d2:10,5 mm; Category:Single Row Ball Bear; Da max.:20 mm; Maximum Capacity / Filling Slot:No; |
T52 Tapered Roller Bearing Assemblies | B2:13 mm; (Grease) Lubrication Speed:1900 r/min; Basic dynamic load rating (C):420 kN; C:60 mm; D:180 mm; Bearing number:22317 KCW33+AH2317; Bore Diameter (mm):85; Width (mm):60; B:60 mm; Size (mm):85x180x60; d1:75 mm; Weight:6,84 Kg; Basic static load rating (C0):520 kN; Outer Diameter (mm):180; B1:4 mm; d:85 mm; |
332/334 Tapered Roller Bearings | Width:2.874 Inch | 73 Mill; Profile:Complete with Outer; D1:232.2 mm; Number of Rows of Rollers:Single Row; closure type:Open; ra - max.:2.5 mm; Reference speed:2600 r/min; r1,2 min.:3 mm; Mass bearing:18.5 kg; Fatigue load limit - Pu:100 kN; dynamic load capacity:735 kN; db min.:186 mm; Internal Clearance:C0-Medium; static load capacity:930 kN; s max.:4.9 mm; Category:Cylindrical Roller B; Rolling Element:Cylindrical Roller B; |
207716 Thrust Roller Bearing | Size (mm):30x55x19; d:30 mm; ra max:1 mm; ds:3,2 mm; nG Fett:16000 1/min / Limiti; D:55 mm; Outer Diameter (mm):55; m:0,191 kg / Weight; rmin:1 mm; Width (mm):19; Cur:4800 N / Fatigue lim; E:48,5 mm; Da max:50 mm; d1:39,7 mm; C0r:34000 N / Static loa; Bearing number:NN3006-AS-K-M-SP; da min:35 mm; Cr:29000 N / Dynamic lo; s:1,4 mm / Axial displ; Db min:49 mm; |
No. | Brand | D | e | S | T | a | A | R | r |
HM265049ZD/010/010D | - | 79 mm | - | - | - | - | - | - | - |
T1605 | - | 33,338 mm | - | - | - | - | - | - | - |
M667947D/M667911 | - | 72 mm | - | - | - | - | - | - | - |
T1011 | - | 215 mm | - | - | - | - | - | - | - |
T921 | - | - | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | 22 mm | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | 0.794 mm | - | 3.175 mm | 66.675 mm | - | - |
67790 D/20/21 D | - | 250 mm | - | - | - | - | - | - | - |
EE420801/421451CD | - | 59,975 mm | - | - | 15,875 mm | - | - | 0,8 mm | - |
7330B MP | - | - | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
T1421 | - | 790 mm | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | 65 mm | - | - | - | - | - | - | - |
T7519 | - | 27 mm | - | - | - | - | - | - | - |
GE240ES 2RS | - | 20,5 mm | - | 12 mm | - | - | - | - | - |
HM266449DW/410/410D | - | 88 mm | - | - | - | - | - | - | - |
EE231400/231976D | - | - | - | - | - | - | - | - | - |
FCD8011241 | - | 42 mm | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | 62 mm | - | 9 mm | - | - | - | - | - |
T911 A | - | - | - | - | - | 77 mm | - | - | - |
FC4056200E | - | 130 mm | - | - | - | 55 mm | - | - | - |
207716 | - | 55 mm | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | 104,986 mm | - | - | 32,512 mm | 1,8 mm | - | - | - |
35198 | - | - | - | - | - | - | - | - | - |
T511 A | - | 115,000 mm | - | - | - | - | - | - | - |
HM259049 | - | 62 mm | - | - | - | - | - | - | - |
239/710CAKW33 | - | - | - | - | 6 mm | - | - | - | - |
M241547/M241513XD Tapered Roller Bearings Video