M667947D/M667911 Angular Contact Ball Bearings | Bearing number:JHM88540/JHM88513; Outer Diameter (mm):72; Size (mm):30x72x29.37; D:72 mm; d:30 mm; Bore Diameter (mm):30; Width (mm):29,37; |
23156CAW33 Needle Non Thrust Roller Bearings | Outer Diameter (mm):52; Width (mm):34,92; d:25,4 mm; C:15 mm; Bearing number:1100KRRB; P:15,82 mm; B2:13,5 mm; Basic dynamic load rating (C):15,8 kN; d1:38,1 mm; F1:45,19 mm; B1:44,1 mm; B:34,92 mm; Size (mm):25.4x52x34.92; Weight:0,231 Kg; Bore Diameter (mm):25,4; D:52 mm; L:4 mm; O:16,66 mm; S:17,5 mm; |
LM 654648 DW/610/610 D Tapered Roller Bearing Assemblies | r2 min.:3.3 mm; Width (mm):47.625; Outer Diameter (mm):171.450; (Oil) Lubrication Speed:2800 r/min; Size (mm):88.900x171.450x47.62; Basic static load rating (C0):340000 kN; Calculation factor (Y0):0.90; C:38.100 mm; B:48.260 mm; Weight:4,87 Kg; Basic dynamic load rating (C):239000 kN; Calculation factor (e):0.37; r1 min.:5.0 mm; Bearing number:77350/77675; a:9.6 mm; (Grease) Lubrication Speed:2100 r/min; |
HJ326S1 Thrust Roller Bearings | d:45 mm; Bearing number:6209-2RS; Width (mm):19; C:19 mm; Bore Diameter (mm):45; B:19 mm; Outer Diameter (mm):85; D:85 mm; Size (mm):45x85x19; |
618/530MA Spherical Roller Bearings | d4:10 mm; B:9 mm; Thread (G):M 6; l5:5 mm; Size (mm):6x16x9; C1:6,75 mm; Basic dynamic load rating (C):7,65 kN; Bore Diameter (mm):6; Width (mm):9; Angle:13 °; d1:8,9 mm; r1 min.:0,3 mm; h1:30 mm; l4 max.:40 mm; d5:13 r/min; l3 min.:12 mm; D:16 mm; Bearing number:GIKL 6 PW; l7 min.:11 mm; W:11 mm; |
NP489116-90K43) / NP852606 Cylindrical Roller Bearings | Outer Diameter (mm):280; Bore Diameter (mm):130; Weight:38,8 Kg; Bearing number:NP3326; Basic dynamic load rating (C):936 kN; Basic static load rating (C0):1290 kN; (Grease) Lubrication Speed:1800 r/min; D:280 mm; d:130 mm; Size (mm):130x280x112; Width (mm):112; Ew:243 mm; C:112 mm; B:112 mm; |
T611 Tapered Roller Bearings | B:300 mm; Fw:334 mm; Outer Diameter (mm):420; d:300 mm; r1 min.:3 mm; C:300 mm; Size (mm):300x420x300; Weight:125 Kg; Width (mm):300; r min.:3 mm; Bearing number:E-4R6015; Bore Diameter (mm):300; D:420 mm; Basic dynamic load rating (C):2 720 kN; |
M667947DGW-911-911D Plain Bearings | Outer Diameter (mm):100; Width (mm):46; D:100 mm; C:46 mm; B:46 mm; Bore Diameter (mm):65; d:65 mm; Bearing number:SL185013; Size (mm):65x100x46; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | F:125 mm; Bore Diameter (mm):35; D:37,7 mm; A:80 mm; Bearing number:SIL 35; B:43 mm; B1:28 mm; J:46 mm; K:58 mm; Bolt (G):M36x2; S:50 mm; H:56 mm; d:35 mm; L:165 mm; |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | Bore Diameter (mm):50,8; Size (mm):50.8x100x58.735; B:53,188 mm; Bearing number:375D/372; r:2 mm; T:58,735 mm; d:50,8 mm; Width (mm):58,735; Outer Diameter (mm):100; D:100 mm; R:0,8 mm; |
LM 767749 DW/10/10 D Tapered Roller Bearings | Bore Diameter (mm):34,988; Size (mm):34.988x62x18; D:62 mm; Width (mm):18; Bearing number:NP455350/NP857890; Outer Diameter (mm):62; d:34,988 mm; |
H247549/H247510CD Tapered Roller Bearings | Basic dynamic load rating (C):9,34 kN; Size (mm):9.525x15.875x12.7; Bore Diameter (mm):9,525; Fw:9,525 mm; D:15,875 mm; C:12,7 mm; Basic static load rating (C0):10,9 kN; Bearing number:BH-68; Outer Diameter (mm):15,875; Weight:0,01 Kg; (Grease) Lubrication Speed:6500 r/min; Width (mm):12,7; |
294/5 Needle Aircraft Roller Bearings | D:62 mm; Bore Diameter (mm):35; d1:37 mm; d:35 mm; T:19,9 mm; D1:62 mm; Outer Diameter (mm):62; Bearing number:53207; |
HM266449DW/410/410D Spherical Roller Bearings | r min.:1 mm; Basic dynamic load rating (C):63 kN; Outer Diameter (mm):88; Weight:0,31 Kg; Bearing number:RNA49/62; Fw:70 mm; D:88 mm; Size (mm):70x88x25; Bore Diameter (mm):70; Width (mm):25; C:25 mm; Basic static load rating (C0):113 kN; |
No. | Brand | D | e | S | T | a | A | R | r |
NU 2368 FR | - | 110 mm | - | - | - | - | - | - | - |
TNU05056VAA | - | 17 mm | - | - | - | - | - | - | - |
531817 | - | 460 mm | - | - | - | - | - | - | - |
EE161400/161901D | - | 47 mm | - | - | - | - | - | - | - |
GE240ES 2RS | - | 20,5 mm | - | 12 mm | - | - | - | - | - |
T811 | - | - | - | - | 57 mm | - | 160 mm | 96 mm | - |
FCD8011241 | - | 42 mm | - | - | - | - | - | - | - |
T441 | - | 55 mm | - | - | - | - | - | - | - |
LM121948DW | - | 90,000 mm | - | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | 440 mm | - | - | - | - | - | - | - |
NP 023174 902 AI | - | 440 mm | - | - | - | - | - | - | - |
EE420801/421451CD | - | 125 mm | - | - | - | - | - | - | - |
HH255149D/1 | - | 1250 mm | - | - | - | - | - | - | - |
239/710CAKW33 | - | - | - | - | 6 mm | - | - | - | - |
T902 | - | - | - | 17,5 mm | 219 mm | - | 50 mm | - | - |
67790DW/67720/67721D | - | 195 mm | - | - | 29 mm | 40,9 mm | - | - | - |
618/530MA | - | 16 mm | - | - | - | - | - | - | - |
EE420801/421451CD | - | 59,975 mm | - | - | 15,875 mm | - | - | 0,8 mm | - |
NCF 18/800 V | - | 120 mm | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | 0.794 mm | - | 3.175 mm | 66.675 mm | - | - |
294/5 | - | 62 mm | - | - | 19,9 mm | - | - | - | - |
H961649/10D | - | 160 mm | - | - | - | - | - | - | - |
LM 247748 D/710/710 D | - | - | - | - | - | - | - | - | - |
305264D | - | - | - | - | - | - | - | - | - |
M257248DW/210/210D | - | 95,25 mm | - | - | 30,162 mm | - | - | - | - |
530897 | - | 1269,873 mm | - | - | - | - | - | - | 6,35 mm |
HM120848/120817XD Thrust Roller Bearings Video