T451 Needle Non Thrust Roller Bearings | A2:12 mm; B:82,6 mm; Bearing number:UCFCX15-47E; Basic dynamic load rating (C):72,7 kN; J1:134,3 mm; J:190 mm; H3:161,925 mm; S:33,3 mm; Basic static load rating (C0):53 kN; A3:22 mm; A1:35 mm; N:19 mm; A4:61,3 mm; Weight:8 Kg; L:222 mm; Bolt (G):M16; d:74,6125 mm; Bore Diameter (mm):74,6125; |
294/850EF Cylindrical Roller Bearings | J:143 mm; B:65,1 mm; A2:29 mm; Weight:4,2 Kg; N:17 mm; A:48 mm; d:60,325 mm; S:25,4 mm; L:175 mm; Bearing number:UCF212-38E; Bore Diameter (mm):60,325; A0:68,7 mm; A1:18 mm; Basic static load rating (C0):36,2 kN; Basic dynamic load rating (C):52,4 kN; Bolt (G):5/8; |
NP489116-90K43) / NP852606 Cylindrical Roller Bearings | Outer Diameter (mm):280; Bore Diameter (mm):130; Weight:38,8 Kg; Bearing number:NP3326; Basic dynamic load rating (C):936 kN; Basic static load rating (C0):1290 kN; (Grease) Lubrication Speed:1800 r/min; D:280 mm; d:130 mm; Size (mm):130x280x112; Width (mm):112; Ew:243 mm; C:112 mm; B:112 mm; |
48290DGW/48220 Needle Non Thrust Roller Bearings | hidYobi:53305U; A:21 mm; Bearing number:53305U; D_2:38; D1:27 mm; Basic static load rating (C0):61,5 kN; mass:0.224; B_:22; Basic dynamic load rating (C):36 kN; r:1; SRI:5.15; C0:61.5; SRIX:0.04; T:22 mm; d:25 mm; KBRG:5131; C:36; SDM_:38.5; hidTable:ecat_NSSDTB; Bore Diameter (mm):25; |
T-611 Thrust Ball Bearings | Width (mm):4; Basic dynamic load rating (C):1,166 kN; (Grease) Lubrication Speed:40545 r/min; (Oil) Lubrication Speed:47700 r/min; Bearing number:SS 618/9; C:4 mm; d:9 mm; D:17 mm; B:4 mm; Size (mm):9x17x4; Bore Diameter (mm):9; Outer Diameter (mm):17; Basic static load rating (C0):0,608 kN; |
M270448DGW Spherical Roller Bearings | Outer Diameter (mm):52; Bore Diameter (mm):25; Width (mm):18; D:52 mm; d:25 mm; Bearing number:025-5AC3; Size (mm):25x52x18; B:18 mm; C:18 mm; |
LM 247748 D/710/710 D Needle Aircraft Roller Bearings | Bore Diameter (mm):170; Size (mm):170x260x90; Width (B):90.0000; Static Load Rating (Cor):1,610,000; Bearing Type:tapered bore; Max Speed (Grease) (X000 RPM):1; Bearing number:24034MBK30; Dynamic Load Rating (Cr):880,000; Max Speed (Oil) (X000 RPM):1; Material:52100 Chrome steel,; Radius (min) (rs):2.100; Bore Dia (d):170.0000; Width (mm):90; Weight (g):17,300.00; Outer Diameter (mm):260; Outer Dia (D):260.0000; |
LM 767749 DW/10/10 D Tapered Roller Bearings | Bore Diameter (mm):34,988; Size (mm):34.988x62x18; D:62 mm; Width (mm):18; Bearing number:NP455350/NP857890; Outer Diameter (mm):62; d:34,988 mm; |
T1452 Tapered Roller Bearing Assemblies | manufacturer upc number:7316571217888; Bearing number:C 3236 K; D1 ≈:289 mm; Inventory:0.0; Limiting speed:2000 r/min; closure type:Open; bore diameter:180 mm; Basic dynamic load rating C:1530 kN; s1:27.3 mm; Basic dynamic load rating - C:1530 kN; Factor - k1:0.107; outer ring width:112 mm; dynamic load capacity:1530 kN; Mass bearing:36.5 kg; da - min.:189 mm; Ca - min.:3.2 mm; Width (mm):112; |
T1011 Cam Follower And Track Roller | Bore Diameter (mm):100; (Grease) Lubrication Speed:1700 r/min; Width (mm):73; C:73 mm; Basic dynamic load rating (C):610 kN; Bearing number:22320 KCW33; Basic static load rating (C0):800 kN; Size (mm):100x215x73; Outer Diameter (mm):215; D:215 mm; B:73 mm; Weight:11,7 Kg; d:100 mm; |
EE420751/421451D Tapered Roller Bearing Assemblies | Width (mm):85; r min.:1,1 mm; Bearing number:120FSF180; C:70 mm; Weight:7,8 Kg; U:155 mm; B:85 mm; Outer Diameter (mm):180; Angle:6,5 °; d:120 mm; Bore Diameter (mm):120; d1:130 mm; Basic dynamic load rating (C):745 kN; D:180 mm; r1 min.:1 mm; Size (mm):120x180x85; |
L357049NW/L357010 Angular Contact Ball Bearings | Size (mm):65x120x38.1; Outer Diameter (mm):120; Bore Diameter (mm):65; Weight:1,58 Kg; Bearing number:63213-2RS; d:65 mm; B:38,1 mm; Width (mm):38,1; D:120 mm; C:38,1 mm; |
67790/67720CD Needle Roller Bearings | Weight:0,009 Kg; r:0.3; LangID:1; DI_:12.825; C:6 mm; Size (mm):10x22x6; B_:6; SRI:1.64; Product Group:B00308; (Grease) Lubrication Speed:32 000 r/min; Snap Ring:No; Oil rpm:38000; ra max.:0,3 mm; Harmonized Tariff Code:8482.10.50.68; SRE:1.64; C0:1.27; SREN:-0.015; da max:12,5 mm; hidYobi:6900; yobi:6900; |
M 240631 T/611 TD/611 D Thrust Roller Bearings | Basic dynamic load rating (C1):170 kN; Bore Diameter (mm):90; C:24 mm; Db:128 mm; B:32 mm; T:32 mm; Size (mm):90x140x32; Factor (Cg):0,0376; r:1,5 mm; Bearing number:XAA32018X/Y32018X; Basic dynamic load rating (C90):44; Calculation factor (e):0,42; a -:2 mm; da:98 mm; Outer Diameter (mm):140; Dynamic load rating radial (C):183 kN; Basic dynamic load rating (Ca90):31,9; Factor (G1):127,5; Aa:3,3 mm; |
No. | Brand | D | e | S | T | a | A | R | r |
M270448DGW/10/10D | - | - | - | - | - | 2,06 mm | - | - | - |
T811 XA | - | 47 mm | - | - | - | - | - | - | - |
NU2348-EX-M1A-C3 | - | 123,825 mm | - | - | 50,797 mm | - | - | 1,5 mm | 0,8 mm |
T902 | - | - | - | 17,5 mm | 219 mm | - | 50 mm | - | - |
HM120848/120817XD | - | 170 mm | - | - | - | - | - | - | - |
HM265049 | - | 80 mm | - | - | - | - | - | - | - |
EE231400/231976D | - | - | - | - | - | - | - | - | - |
T921 | - | - | - | - | - | - | - | - | - |
HM133426-90372 | - | - | - | - | - | - | - | - | - |
H247549/H247510CD | - | 15,875 mm | - | - | - | - | - | - | - |
207716 | - | 55 mm | - | - | - | - | - | - | - |
NCF 1872 V | - | 190 mm | - | - | - | - | - | - | - |
EE161400/161901DC | - | 400 mm | - | - | - | - | - | - | - |
NCF 1868 V | - | 100 mm | - | - | - | 57,8 mm | - | - | - |
48290 DW/220/220 D | - | 406,4 mm | - | - | 77,788 mm | 4,1 mm | - | - | - |
HM259049 | - | 62 mm | - | - | - | - | - | - | - |
7352M | - | 130 mm | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | 104,986 mm | - | - | 32,512 mm | 1,8 mm | - | - | - |
NUP198 | - | 90 mm | - | - | - | - | - | - | - |
DX760136 / DX307395 | - | 620 mm | - | - | - | - | - | - | - |
T441 | - | 55 mm | - | - | - | - | - | - | - |
48290DGW/48220 | - | - | - | - | 22 mm | - | 21 mm | - | 1 |
530897 | - | 1269,873 mm | - | - | - | - | - | - | 6,35 mm |
67790 D/20/21 D | - | 250 mm | - | - | - | - | - | - | - |
351988 | - | 240 mm | - | - | - | - | - | - | - |
M270448DGW | - | 52 mm | - | - | - | - | - | - | - |
230SM160MA Needle Non Thrust Roller Bearings Video