T661 Cylindrical Roller Bearings | Db min.:184 mm; r1(min):1.5; r min.:2 mm; a(mm):33.6; Calculation factor (Y0):0,92; rb max.:1,5 mm; Weight / US pound:5.66; d:140 mm; a:33,6 mm; D:190 mm; Oil lub.:2300; C0r:390; Da(min):174; Y1:1.67; Sb(min):7; Outer Diameter (mm):190; Weight:2,57 Kg; T:32 mm; Y0:0.92; Basic dynamic load rating (C):206 kN; |
M268749 Thrust Ball Bearings | Outer Diameter (mm):145; Bearing number:NN4921 K; Width (mm):40; d:105 mm; D:145 mm; B:40 mm; Bore Diameter (mm):105; Size (mm):105x145x40; C:40 mm; |
T-611 Thrust Ball Bearings | Width (mm):4; Basic dynamic load rating (C):1,166 kN; (Grease) Lubrication Speed:40545 r/min; (Oil) Lubrication Speed:47700 r/min; Bearing number:SS 618/9; C:4 mm; d:9 mm; D:17 mm; B:4 mm; Size (mm):9x17x4; Bore Diameter (mm):9; Outer Diameter (mm):17; Basic static load rating (C0):0,608 kN; |
M 270449 DW/410/410 D Thrust Ball Bearings | Size (mm):360x440x38; B:38 mm; d:360 mm; Outer Diameter (mm):440; Bearing number:NU1872; Width (mm):38; Bore Diameter (mm):360; D:440 mm; C:38 mm; |
NU2276-E-M1A Tapered Roller Bearings | Noun:Bearing; Calculation factor Y0:2; da - min.:122 mm; Calculation factor - Y1:2; Size (mm):200x110x69.8; Rolling Element:Spherical Roller Bea; Outer Diameter (mm):110; K:4.5 mm; fillet radius:2 mm; Enclosure:Open; Width (mm):69,8; Manufacturer Name:SKF; overall width:2.7500 in; Basic static load rating - C0:765 kN; Da - max.:188 mm; Bearing number:23222 CC/W33; Cage Material:Steel; Calculation factor e:0.33; |
L357049NW/L357010 C.D Spherical Roller Bearings | C:8,733 mm; Basic static load rating (C0):3,286 kN; Weight:0,0381 Kg; Width (mm):8,733; D:34,925 mm; B:8,733 mm; Bearing number:77R10; d:15,875 mm; Size (mm):15.875x34.925x8.733; Outer Diameter (mm):34,925; Bore Diameter (mm):15,875; Basic dynamic load rating (C):5,994 kN; (Grease) Lubrication Speed:21000 r/min; |
1077756 Spherical Roller Bearings | C:18 mm; (Grease) Lubrication Speed:8415 r/min; Outer Diameter (mm):80; B:18 mm; Bearing number:1208 KTN9+H208; Weight:0,58 Kg; d:35 mm; B1:31 mm; Size (mm):35x80x18; Basic static load rating (C0):6,8 kN; Width (mm):18; Bore Diameter (mm):35; D:80 mm; Basic dynamic load rating (C):19,5 kN; |
T451 Needle Non Thrust Roller Bearings | A2:12 mm; B:82,6 mm; Bearing number:UCFCX15-47E; Basic dynamic load rating (C):72,7 kN; J1:134,3 mm; J:190 mm; H3:161,925 mm; S:33,3 mm; Basic static load rating (C0):53 kN; A3:22 mm; A1:35 mm; N:19 mm; A4:61,3 mm; Weight:8 Kg; L:222 mm; Bolt (G):M16; d:74,6125 mm; Bore Diameter (mm):74,6125; |
TNU05056VAA Tapered Roller Bearings | Bearing number:F689; Size (mm):9x17x4; Basic dynamic load rating (C):1,03 kN; D:17 mm; C:4 mm; d:9 mm; Bore Diameter (mm):9; B:4 mm; Df:19 mm; Outer Diameter (mm):17; r min.:0,2 mm; Width (mm):4; Bf:1 mm; |
HM127446/127415XD Thrust Ball Bearings | Bore Diameter (mm):33; C:20 mm; d:33 mm; Bearing number:8E-NK33X60X20-3; Outer Diameter (mm):60; Width (mm):20; Size (mm):33x60x20; D:60 mm; |
LM241149NW/LM241110D Complex Bearings | Width (mm):10,000; Fw:12,000 mm; C:10,000 mm; B:24,000 mm; Bearing number:RNAB2/8X; Bore Diameter (mm):12,000; |
T811 Angular Contact Ball Bearings | A:160 mm; d:65 mm; M:216 mm; V:160 mm; B:258 mm; Bore Diameter (mm):65; Bearing number:RCJT65; C:18 mm; K:21 mm; R:96 mm; Thread (G):R1/8“; L:66,1 mm; P:38 mm; T:57 mm; U:82,6 mm; |
EE420801/421451CD Thrust Roller Bearing | Basic dynamic load rating (C):70,2 kN; Basic static load rating (C0):73,5 kN; Bearing number:4214-2RS; Size (mm):70x125x31; Outer Diameter (mm):125; B:31 mm; D:125 mm; C:31 mm; Weight:1,5 Kg; Bore Diameter (mm):70; Width (mm):31; d:70 mm; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | Basic dynamic load rating (Ca90):869000; Outer Diameter (mm):419,1; d:203,2 mm; Bore Diameter (mm):203,2; Size (mm):203.2x419.1x120.65; Width (mm):120,65; D:419,1 mm; R:9,7 mm; T:120,65 mm; Weight:92,7 Kg; Basic static load rating (C0):11400000 kN; r:97 mm; Bearing number:T811X; |
No. | Brand | D | e | S | T | a | A | R | r |
HM 266449 DW/410/410 D | - | 60 mm | - | - | - | - | - | - | - |
H247549/H247510CD | - | 15,875 mm | - | - | - | - | - | - | - |
EE350750/351687 | - | 280 mm | - | - | - | - | - | - | - |
7352M | - | 130 mm | - | - | - | - | - | - | - |
1097988 (351988 | - | - | - | - | - | 5.69 mm | - | - | - |
LM 654648 DW/610/610 D | - | 171.450 mm | - | - | 47.625 mm | 9.6 mm | - | - | - |
LM241149NW/LM241110D | - | 146,05 mm | - | - | 41,275 mm | - | - | - | - |
32044 XM-2TS-DM | - | 84 mm | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | - | - |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | - | - | - |
LM65448DW-610-610D | - | 225 mm | - | - | - | - | - | - | - |
HM265049TD/1 | - | 323,85 mm | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | 182,562 mm | - | - | 39,688 mm | 5,6 mm | - | - | - |
T451 | - | - | - | 33,3 mm | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | 104,986 mm | - | - | 32,512 mm | 1,8 mm | - | - | - |
23240 E1A-K-MB1 | - | 100 mm | - | - | 58,735 mm | - | - | 0,8 mm | 2 mm |
NCF 18/670 V | - | 170 mm | - | - | - | - | - | - | - |
T52 | - | 180 mm | - | - | - | - | - | - | - |
FC4056200E | - | 130 mm | - | - | - | 55 mm | - | - | - |
H247535/H247510D | - | - | - | - | 20 mm | - | - | 1 mm | 1 mm |
M 240631 T/611 TD/611 D | - | - | - | - | 32 mm | - | - | - | 1,5 mm |
48290 DW/220/220 D | - | 406,4 mm | - | - | 77,788 mm | 4,1 mm | - | - | - |
T1011 | - | 215 mm | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
545991/Y | - | 270 mm | - | - | - | - | - | - | - |
26064 E1A-MB1 Plain Bearings Video