T7519 Needle Self Aligning Roller Bearings | Bore Diameter (mm):10; B:11 mm; D:27 mm; Outer Diameter (mm):27; Width (mm):11; Size (mm):10x27x11; Bearing number:B10-50T12; C:11 mm; d:10 mm; |
67790DW/67720/67721D Thrust Ball Bearings | d:140 mm; Size (mm):140x195x29; Basic static load rating (C0):293 kN; T:29 mm; a:40,9 mm; Width (mm):29; B:27 mm; Bore Diameter (mm):140; D:195 mm; Outer Diameter (mm):195; (Grease) Lubrication Speed:1700 r/min; C:21 mm; Basic dynamic load rating (C):185 kN; Weight:2,36 Kg; Bearing number:T4CB140; |
305263D Spherical Roller Bearings | r:0,8 mm; da:43 mm; Outer Diameter (mm):79,375; Bearing number:26877/26822; Factor (K):1,83; Calculation factor (e):0,32; db:44 mm; Size (mm):36.512x79.375x23.812; T:23,812 mm; Basic static load rating (C0):110 kN; Basic dynamic load rating (Ca90):11,9; B:25,4 mm; Basic dynamic load rating (C1):84,3 kN; R:0,8 mm; Factor (Cg):0,0191; d:36,512 mm; Basic dynamic load rating (C90):21,9; Db:71 mm; Weight:0,59 Kg; |
M272647DW/10/10D Needle Aircraft Roller Bearings | C:7 mm; Angle (α):15 °; B:7 mm; Size (mm):17x30x7; Outer Diameter (mm):30; Width (mm):7; D:30 mm; Bore Diameter (mm):17; Weight:0,02 Kg; d:17 mm; Bearing number:7903CT1G/GMP42; |
LM 451349 DW/10/10 D Needle Self Aligning Roller Bearings | Calculation factor (Y0):1,76; Y0:1.76; Basic dynamic load rating (C):2010 kN; Outer Diameter (mm):420; Y1:1.80; da(min):222; Calculation factor (e):0,38; Grease lub.:830; Da max.:398 mm; Size (mm):200x420x138; (Refer.)Mass(kg):95.4; Cr:2510; ra(max):4; r(min):5; Bearing No.:22340R; e:0.38; Weight:95,4 Kg; Calculation factor (Y1):1,8; Bearing number:22340R; B:138 mm; |
NU3184 Spherical Roller Bearings | Bore Diameter (mm):7,938; Basic static load rating (C0):2 kN; D:12,7 mm; Weight:0,004 Kg; Outer Diameter (mm):12,7; C:9,53 mm; Bearing number:JT-56; Size (mm):7.938x12.7x9.53; Basic dynamic load rating (C):2,4 kN; Width (mm):9,53; Fw:7,938 mm; |
HM265049 Tapered Roller Bearings | rb max.:1 mm; ra max.:1 mm; da min.:46,5 mm; db min:46,5 mm; (Grease) Lubrication Speed:7 500 r/min; Bearing number:NUP2208 ET; D:80 mm; Db max:73,5 mm; B:23 mm; Size (mm):40x80x23; Basic static load rating (C0):77,5 kN; Width (mm):23; r min.:1,1 mm; Weight:0,48 Kg; r1 min.:1,1 mm; C:23 mm; Fw:49,5 mm; Basic dynamic load rating (C):72,5 kN; Outer Diameter (mm):80; Bore Diameter (mm):40; |
239/710CAKW33 Needle Self Aligning Roller Bearings | T max.:100 °C; D1:74,9 mm; C:52.5 kN; d:60 mm; A2:76,8 mm; L1:119 mm; N1:32 mm; B1:53,7 mm; Weight:20 Kg; A4:651 mm; L3:102 mm; Bearing number:UST212+WB; J:240 mm; A5:38.8 mm; L2:127 mm; T min.:-20 °C; M1:22 mm; T:6 mm; C0:32.8 kN; Designation of housing:T212-; |
T441 Needle Aircraft Roller Bearings | D:55 mm; Size (mm):35x55x20; d:35 mm; Basic static load rating (C0):47 kN; Bearing number:PNA35/55; Fw:40 mm; d1:50,5 mm; Basic dynamic load rating (C):26 kN; Width (mm):20; Outer Diameter (mm):55; Weight:0,177 Kg; B:20 mm; Bore Diameter (mm):35; |
531816C Cam Follower And Track Roller | Bore Diameter (mm):9; C:5 mm; Basic dynamic load rating (C):1,43 kN; d:9 mm; Width (mm):5; Weight:0,0034 Kg; Size (mm):9x17x5; D:17 mm; (Grease) Lubrication Speed:33000 r/min; Outer Diameter (mm):17; B:5 mm; Basic static load rating (C0):0,64 kN; Bearing number:618/9 ZZ; |
H247535/H247510D Complex Bearings | Da max.:111 mm; Category:Roller Bearings; Bearing number:BS2-2213-2CSK/VT143; Outer Diameter (mm):120; Product Group:B04311; Calculation factor (Y0):2,8; r1 min.:1,5 mm; C:38 mm; Calculation factor (Y1):2,8; B:38 mm; b:5,5 mm; Size (mm):65x120x38; d2:76,5 mm; Inventory:0.0; r2 min.:1,5 mm; UNSPSC:23153417; da max:76,5 mm; ra max.:1,5 mm; Weight / Kilogram:1.767; Bore Diameter (mm):65; |
T911 Thrust Ball Bearings | Designation SKF:VKBA 1397; Designation SX:CX254; Bearing number:R151.09; Designation FAG:713667390; Designation Ruville:5109; |
T651 Thrust Roller Bearing | Outer Diameter (mm):1030; B:106 mm; C:106 mm; d:850 mm; Width (mm):106; Size (mm):850x1030x106; Bore Diameter (mm):850; D:1030 mm; Bearing number:NUP28/850; |
23168 B MB Cylindrical Roller Bearings | D:52 mm; Fw:31,5 mm; C:15 mm; Bore Diameter (mm):25; Weight:0,136 Kg; Basic static load rating (C0):27,7 kN; Size (mm):25x52x15; Width (mm):15; rb max.:0,6 mm; d:25 mm; Outer Diameter (mm):52; ra max.:1 mm; (Grease) Lubrication Speed:12 000 r/min; Bearing number:NU 205 EW; B:15 mm; r min.:1 mm; r1 min.:0,6 mm; Basic dynamic load rating (C):29,3 kN; da min.:30 mm; |
No. | Brand | D | e | S | T | a | A | R | r |
T1421 | - | 790 mm | - | - | - | - | - | - | - |
LM 767749 DW/10/10 D | - | 62 mm | - | - | - | - | - | - | - |
54FC7623 | - | 190 mm | - | - | 31 mm | - | 0,9 / Factor min. lo | - | - |
T451 | - | - | - | 33,3 mm | - | - | - | - | - |
618/530MA | - | 16 mm | - | - | - | - | - | - | - |
EE161400/161901D | - | 47 mm | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | - |
HM 259049 D/10/10 D | - | - | - | - | - | - | 29 mm | - | - |
NP 023174 902 AI | - | 440 mm | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | 62 mm | - | 9 mm | - | - | - | - | - |
35198 | - | - | - | - | - | - | - | - | - |
T811 X | - | 90 mm | - | - | - | - | - | - | - |
207716 | - | 55 mm | - | - | - | - | - | - | - |
T1115 | - | - | - | - | - | - | - | - | - |
48290DGW/48220 | - | - | - | - | 22 mm | - | 21 mm | - | 1 |
47TS483434-1WSGFCS15 | - | - | - | - | - | 3,3 mm | - | - | - |
305264D | - | - | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | 0.794 mm | - | 3.175 mm | 66.675 mm | - | - |
NP962698 | - | - | - | 27.8 mm | - | - | 31 mm | - | - |
T902 | - | - | - | 17,5 mm | 219 mm | - | 50 mm | - | - |
NCF 18/800 V Cylindrical Roller Bearings Video