NP962698 Cam Follower And Track Roller | J:150 mm; B1:71.4 mm; d1:55 mm; Bearing number:UGFC211; Bolt (G):M16; S:27.8 mm; L:185 mm; A1:15 mm; A:31 mm; Bore Diameter (mm):55; A0:56.6 mm; A3:12 mm; H3:125 mm; N:19 mm; A2:13 mm; |
T811 X Complex Bearings | Bearing number:4210; Size (mm):50x90x23; Width (mm):23; C:23 mm; Basic dynamic load rating (C):41 kN; Bore Diameter (mm):50; D:90 mm; B:23 mm; Weight:0,58 Kg; Basic static load rating (C0):40 kN; d:50 mm; Outer Diameter (mm):90; (Grease) Lubrication Speed:5000 r/min; |
7048BGM Angular Contact Ball Bearings | Da max.:168 mm; Bore Diameter (mm):100; da min.:112 mm; Weight:6,52 Kg; Width (mm):34; Basic static load rating (C0):229 kN; Basic dynamic load rating (C):212 kN; Outer Diameter (mm):180; ra max.:2 mm; db min:107 mm; ra1 max.:1 mm; Angle (α):40 °; r min.:2,1 mm; (Grease) Lubrication Speed:2 700 r/min; D:180 mm; 2B:68 mm; Db max:173 mm; r1 min.:1,1 mm; d:100 mm; a:76 mm; |
HM265049TD/1 Cam Follower And Track Roller | D:323,85 mm; Cr:10900 N / Dynamic lo; Outer Diameter (mm):323,85; d:304,8 mm; m:0,57 kg / Weight; d1:311,8 mm; Bore Diameter (mm):304,8; B:9,525 mm; C0r:24200 N / Static loa; Bearing number:CSCC120; rmin:1 mm; D1:316,8 mm; Width (mm):9,525; Size (mm):304.8x323.85x9.525; |
NJ 2348 EX.M1A.C3 Plain Bearings | Outer Diameter (mm):15,875; Weight:0,0043 Kg; D:15,875 mm; C:4,978 mm; r min.:0,3 mm; Size (mm):6.35x15.875x4.978; r1 min.:0,3 mm; d:6,35 mm; Bearing number:EE11/2 ZZ; B:4,978 mm; Basic static load rating (C0):0,62 kN; Width (mm):4,978; Bore Diameter (mm):6,35; Basic dynamic load rating (C):1,5 kN; |
T711 Needle Roller Bearings | d:320 mm; r1 min.:1,1 mm; d1:404 mm; Basic dynamic load rating (C):361 kN; B:36 mm; T:144 mm; Basic static load rating (C0):1 220 kN; Angle (α):60 °; (Grease) Lubrication Speed:740 r/min; Width (mm):144; r min.:3 mm; C:72 mm; Ew:408 mm; Weight:59,2 Kg; D:440 mm; Size (mm):320x440x144; Bore Diameter (mm):320; Bearing number:239464B; Outer Diameter (mm):440; W:14 mm; |
23156VAB Thrust Ball Bearings | Bore Diameter (mm):42; Outer Diameter (mm):57; Basic dynamic load rating (C):45,2 kN; Size (mm):42x57x30; Da max.:55 mm; D:57 mm; da min.:44 mm; da max:46 mm; Bearing number:NKI 42/30; Width (mm):30; Weight:0,225 Kg; d:42 mm; F:47 mm; B:30 mm; Basic static load rating (C0):99 kN; C:30 mm; r min.:0,3 mm; |
EE420751/421451D Spherical Roller Bearings | Basic dynamic load rating (C):3,6 kN; Bearing number:10BGR02X; D:30 mm; r min.:0,6 mm; Size (mm):10x30x9; Bore Diameter (mm):10; C:9 mm; Weight:0,029 Kg; d:10 mm; Width (mm):9; (Oil) Lubrication Speed:150 000 r/min; (Grease) Lubrication Speed:110 000 r/min; Angle (α):15 °; r1 min.:0,3 mm; a:7,2 mm; Outer Diameter (mm):30; Basic static load rating (C0):1,33 kN; B:9 mm; |
T911 Thrust Ball Bearings | Designation SKF:VKBA 1397; Designation SX:CX254; Bearing number:R151.09; Designation FAG:713667390; Designation Ruville:5109; |
HH935749/1 Needle Roller Bearings | C:27 mm; Bearing number:NU2306E; D:72 mm; B:27 mm; Size (mm):30x72x27; Width (mm):27; d:30 mm; Basic static load rating (C0):70 kN; Basic dynamic load rating (C):75,5 kN; Outer Diameter (mm):72; Weight:0,538 Kg; Bore Diameter (mm):30; (Grease) Lubrication Speed:8000 r/min; Fw:40,5 mm; |
531814 Plain Bearings | da - max.:1164 mm; D1:1308 mm; da - min.:1088 mm; Bore Diameter (mm):1400; Bearing number:C 39/1060 KMB; Da max.:1372 mm; s1:38.4 mm; Fatigue load limit Pu:1430 kN; Da min.:1282 mm; Factor - k2:0.11; Limiting speed:360 r/min; Width (mm):250; Outer Diameter (mm):1060; ra max.:6 mm; r1,2 - min.:7.5 mm; Basic dynamic load rating - C:11000 kN; Reference speed:260 r/min; Basic static load rating - C0:26000 kN; |
M268749 Thrust Ball Bearings | Outer Diameter (mm):145; Bearing number:NN4921 K; Width (mm):40; d:105 mm; D:145 mm; B:40 mm; Bore Diameter (mm):105; Size (mm):105x145x40; C:40 mm; |
M667947DGW-911-911D Plain Bearings | Outer Diameter (mm):100; Width (mm):46; D:100 mm; C:46 mm; B:46 mm; Bore Diameter (mm):65; d:65 mm; Bearing number:SL185013; Size (mm):65x100x46; |
LM272235/LM27221 Cam Follower And Track Roller | Basic dynamic load rating (C):240 kN; Basic static load rating (C0):263 kN; r1 min.:2.1 mm; Weight:3.70 Kg; r min.:2.1 mm; (Grease) Lubrication Speed:3400 r/min; Fw:95 mm; Bearing number:NU 315 E; D:160 mm; B:37 mm; Outer Diameter (mm):160; Width (mm):37; Bore Diameter (mm):75; Size (mm):75x160x37; d:75 mm; |
No. | Brand | D | e | S | T | a | A | R | r |
531817 | - | 85 mm | - | - | - | - | - | - | - |
67990/67220CD | - | 140 mm | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | 0.794 mm | - | 3.175 mm | 66.675 mm | - | - |
T52 | - | 180 mm | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | 42 mm | - | - | - | - | - | - | - |
HH935749/1 | - | 72 mm | - | - | - | - | - | - | - |
T811 X | - | 90 mm | - | - | - | - | - | - | - |
351322 | - | - | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | - |
T811 | - | - | - | - | 57 mm | - | 160 mm | 96 mm | - |
M271149 | - | 13 mm | - | - | - | - | - | - | - |
T1011 | - | 215 mm | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
294/850EF | - | - | - | 25,4 mm | - | - | 48 mm | - | - |
545991/Y | - | 270 mm | - | - | - | - | - | - | - |
EE130900D-902ASSY | - | 90,488 mm | - | - | - | - | - | - | - |
7502724M | - | 190 mm | - | - | - | - | - | - | - |
M 265049 DW/010/010 D | - | 47 mm | - | - | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | 280 mm | - | - | - | - | - | - | - |
M667947D/M667911 | - | 72 mm | - | - | - | - | - | - | - |
NU 2368 FR | - | 110 mm | - | - | - | - | - | - | - |
NP962698 | - | - | - | 27.8 mm | - | - | 31 mm | - | - |
2687/1049 | - | 150 mm | - | - | - | 4,9 mm | - | - | - |
T902 | - | - | - | 17,5 mm | 219 mm | - | 50 mm | - | - |
T661 | - | 190 mm | - | - | 32 mm | 33,6 mm | - | - | - |
577796 | - | - | - | - | - | - | - | - | - |
T-611 | - | 17 mm | - | - | - | - | - | - | - |
T451 Needle Non Thrust Roller Bearings Video