HM271149 Complex Bearings | Bearing number:23068; (Grease) Lubrication Speed:994,5 r/min; K:12 mm; Bore Diameter (mm):340; Basic static load rating (C0):4459 kN; Outer Diameter (mm):520; B:133 mm; Width (mm):133; d:340 mm; Size (mm):340x520x133; D:520 mm; Basic dynamic load rating (C):2646 kN; C:133 mm; Weight:105 Kg; |
531817 Thrust Ball Bearings | Category:Bearings; Basic static load rating - C0:21.6 kN; Basic dynamic load rating - C:33.2 kN; Thread - G2:M8x1; Mass bearing:0.65 kg; Hexagonal key size for grub screw - H:4 mm; Product Group:M06110; Inventory:0.0; Size (mm):85x45x49.2; s1:30.2 mm; Calculation factor - f0:14; d1:56.8 mm; Outer Diameter (mm):45; Width (mm):49,2; C:22 mm; Fatigue load limit - Pu:0.915 kN; D:85 mm; Minimum Buy Quantity:N/A; |
67885DW, 67820,67820CD Cylindrical Roller Bearings | D:240 mm; db (min):124 mm; Static Load Rating:435,000 N; Fillet Radius/Chamfer:3 mm; Inside Ring Outside Diameter:143 mm; Dynamic Load Rating:380,000 N; Radial Clearance:0.085 to 0.125 mm; db (max):140 mm; ra1 (max):2.5 mm; Limiting Speed - Grease:2,600 rpm; r1:3 mm; dd (min):158 mm; Da (max):226 mm; Enclosure:Open; Configuration:Single Row; Limiting Speed - Oil:3,000 rpm; d:110 mm; dc (min):145 mm; |
EE350750/351687 Thrust Roller Bearing | Width (mm):65; Outer Diameter (mm):280; C:65 mm; Size (mm):110x280x65; d:110 mm; D:280 mm; B:65 mm; Bearing number:6422; Bore Diameter (mm):110; |
LM272235/LM27221 Cam Follower And Track Roller | Basic dynamic load rating (C):240 kN; Basic static load rating (C0):263 kN; r1 min.:2.1 mm; Weight:3.70 Kg; r min.:2.1 mm; (Grease) Lubrication Speed:3400 r/min; Fw:95 mm; Bearing number:NU 315 E; D:160 mm; B:37 mm; Outer Diameter (mm):160; Width (mm):37; Bore Diameter (mm):75; Size (mm):75x160x37; d:75 mm; |
24168 B.C3 Thrust Roller Bearings | Basic static load rating (C0):6,65 kN; Weight:0,154 Kg; Size (mm):20x47x20.6; d:20 mm; B:20,6 mm; Basic dynamic load rating (C):12,8 kN; Width (mm):20,6; D:47 mm; C:20,6 mm; Bearing number:63204 ZZ; Bore Diameter (mm):20; Outer Diameter (mm):47; |
EE420751/421451D Spherical Roller Bearings | Basic dynamic load rating (C):3,6 kN; Bearing number:10BGR02X; D:30 mm; r min.:0,6 mm; Size (mm):10x30x9; Bore Diameter (mm):10; C:9 mm; Weight:0,029 Kg; d:10 mm; Width (mm):9; (Oil) Lubrication Speed:150 000 r/min; (Grease) Lubrication Speed:110 000 r/min; Angle (α):15 °; r1 min.:0,3 mm; a:7,2 mm; Outer Diameter (mm):30; Basic static load rating (C0):1,33 kN; B:9 mm; |
H247549/H247510CD Tapered Roller Bearings | Basic dynamic load rating (C):9,34 kN; Size (mm):9.525x15.875x12.7; Bore Diameter (mm):9,525; Fw:9,525 mm; D:15,875 mm; C:12,7 mm; Basic static load rating (C0):10,9 kN; Bearing number:BH-68; Outer Diameter (mm):15,875; Weight:0,01 Kg; (Grease) Lubrication Speed:6500 r/min; Width (mm):12,7; |
T52 Tapered Roller Bearing Assemblies | B2:13 mm; (Grease) Lubrication Speed:1900 r/min; Basic dynamic load rating (C):420 kN; C:60 mm; D:180 mm; Bearing number:22317 KCW33+AH2317; Bore Diameter (mm):85; Width (mm):60; B:60 mm; Size (mm):85x180x60; d1:75 mm; Weight:6,84 Kg; Basic static load rating (C0):520 kN; Outer Diameter (mm):180; B1:4 mm; d:85 mm; |
GE240ES 2RS Cylindrical Roller Bearings | H:8,75 mm; F:37 mm; Bore Diameter (mm):6; Angle:15 °; Bearing number:HRT6; N:10,8 mm; P:15 mm; L:19 mm; O:7,8 mm; Db:13,49 mm; B:6 mm; C:4,5 mm; D:20,5 mm; W:11 mm; Thread (TH):M6×1,0; S:12 mm; d:6 mm; |
29428EM Plain Bearings | d:360 mm; D:540 mm; B:134 mm; C:134 mm; Size (mm):360x540x134; Width (mm):134; Outer Diameter (mm):540; Bearing number:NNU3072C1NAP4; Bore Diameter (mm):360; |
HM259049 Tapered Roller Bearings | Outer Diameter (mm):62; Bearing number:NF305; B:17 mm; D:62 mm; Size (mm):25x62x17; d:25 mm; C:17 mm; Bore Diameter (mm):25; Width (mm):17; |
EE161400/161901DC Thrust Roller Bearing | C:104 mm; Size (mm):260x400x104; Bearing number:23052MW33; Outer Diameter (mm):400; d:260 mm; Width (mm):104; B:104 mm; D:400 mm; Bore Diameter (mm):260; |
QJ240-N2-MPA Spherical Roller Bearings | Weight:0,269 Kg; C:20 mm; Bearing number:NAO 40x65x20; Basic dynamic load rating (C):35 kN; B:20 mm; Outer Diameter (mm):58; F:50 mm; E:58 mm; Bore Diameter (mm):40; Basic static load rating (C0):61,2 kN; d:40 mm; D:65 mm; |
No. | Brand | D | e | S | T | a | A | R | r |
HMC 252349 D/310/310 D | - | 32 mm | - | - | - | - | - | - | 0,6 mm |
22232 E1A-M-C3 | - | 37,7 mm | - | 50 mm | - | - | 80 mm | - | - |
M667947D/M667910-M667910D | - | 64 mm | - | - | - | - | - | - | - |
305264D | - | - | - | - | - | - | - | - | - |
530897 | - | 1269,873 mm | - | - | - | - | - | - | 6,35 mm |
2077144 | - | 280 mm | - | - | - | - | - | - | - |
HM259049 | - | 62 mm | - | - | - | - | - | - | - |
54FC7623 | - | 190 mm | - | - | 31 mm | - | 0,9 / Factor min. lo | - | - |
EE161400/161901D | - | 47 mm | - | - | - | - | - | - | - |
3004244 | - | - | - | - | - | 317 mm | - | - | - |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | 21 mm | - | - | - | - | - | - | - |
29268M | - | - | - | - | - | - | - | - | - |
HM265049ZD/010/010D | - | 79 mm | - | - | - | - | - | - | - |
NU2348-EX-M1A-C3 | - | 123,825 mm | - | - | 50,797 mm | - | - | 1,5 mm | 0,8 mm |
67885DW, 67820,67820CD | - | 240 mm | - | - | - | - | - | - | - |
531814 | - | - | - | - | - | - | - | - | - |
NCF 18/800 V | - | 120 mm | - | - | - | - | - | - | - |
HM266449DW/410/410D | - | 88 mm | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | 104,986 mm | - | - | 32,512 mm | 1,8 mm | - | - | - |
618/530MA | - | 16 mm | - | - | - | - | - | - | - |
FC689628 | - | 735,000 mm | - | - | - | - | - | - | - |
H247549/H247510CD | - | 15,875 mm | - | - | - | - | - | - | - |
305263D | - | - | - | - | 23,812 mm | - | - | 0,8 mm | 0,8 mm |
67990/67220CD | - | 140 mm | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | - |
T921 Plain Bearings Video