NF1956MC4 Complex Bearings | C:72 mm; D:420 mm; B:72 mm; Outer Diameter (mm):420; Width (mm):72; Size (mm):300x420x72; Bore Diameter (mm):300; d:300 mm; Bearing number:NCF2960 V; |
NCF 1872 V Tapered Roller Bearings | Width (mm):64; C:64 mm; Weight:7,9 Kg; Bore Diameter (mm):90; rb max.:2,5 mm; B:64 mm; Basic dynamic load rating (C):435 kN; r min.:3 mm; Size (mm):90x190x64; Db max:177 mm; db min:103 mm; Outer Diameter (mm):190; D:190 mm; d:90 mm; Basic static load rating (C0):535 kN; r1 min.:3 mm; (Grease) Lubrication Speed:2 800 r/min; Fw:113,5 mm; db max.:111 mm; da min.:103 mm; |
H247549/H247510CD Tapered Roller Bearings | Basic dynamic load rating (C):9,34 kN; Size (mm):9.525x15.875x12.7; Bore Diameter (mm):9,525; Fw:9,525 mm; D:15,875 mm; C:12,7 mm; Basic static load rating (C0):10,9 kN; Bearing number:BH-68; Outer Diameter (mm):15,875; Weight:0,01 Kg; (Grease) Lubrication Speed:6500 r/min; Width (mm):12,7; |
545991/Y Angular Contact Ball Bearings | row type & fill slot:Single Row Non-Fill; Maximum Capacity / Filling Slot:No; bearing material:High Carbon Chrome S; finish/coating:Uncoated; Weight / Kilogram:10.23; Basic dynamic load rating (C):176 kN; operating temperature range:-40 to 120 ºC; Characteristic cage frequency, FTF:0.42 Hz; Basic static load rating (C0):168 kN; Bearing number:6230; UNSPSC:31171504; Weight:9,41 Kg; D:270 mm; maximum rpm (grease):2300 rpm; |
T911 Thrust Ball Bearings | Designation SKF:VKBA 1397; Designation SX:CX254; Bearing number:R151.09; Designation FAG:713667390; Designation Ruville:5109; |
T811 XA Tapered Roller Bearings | Outer Diameter (mm):47; Weight:0,18 Kg; Basic dynamic load rating (C):12,8 kN; r1 min.:1 mm; B:19 mm; Size (mm):17x47x19; C:19 mm; r2 min.:1 mm; D:47 mm; Width (mm):19; Bore Diameter (mm):17; Bearing number:2303-2RS; d:17 mm; Basic static load rating (C0):3,4 kN; |
M272647DW/10/10D Needle Aircraft Roller Bearings | C:7 mm; Angle (α):15 °; B:7 mm; Size (mm):17x30x7; Outer Diameter (mm):30; Width (mm):7; D:30 mm; Bore Diameter (mm):17; Weight:0,02 Kg; d:17 mm; Bearing number:7903CT1G/GMP42; |
67790DW/67720/67721D Thrust Ball Bearings | d:140 mm; Size (mm):140x195x29; Basic static load rating (C0):293 kN; T:29 mm; a:40,9 mm; Width (mm):29; B:27 mm; Bore Diameter (mm):140; D:195 mm; Outer Diameter (mm):195; (Grease) Lubrication Speed:1700 r/min; C:21 mm; Basic dynamic load rating (C):185 kN; Weight:2,36 Kg; Bearing number:T4CB140; |
H15002707A Needle Non Thrust Roller Bearings | D2:40.9 mm; Size (mm):47x20x14; r1,2 min.:1 mm; rb max.:0.3 mm; d2:29.1 mm; Preload class B:33 N/micron; Db max.:44.6 mm; Calculation factor f2D:1.05; Preload class C GC:180 N; Preload class C:45 N/micron; d1:29.1 mm; da min.:25.6 mm; Da max.:41.4 mm; Fatigue load limit Pu:0.245 kN; r3,4 min.:0.3 mm; Calculation factor - f2D:1.05; Calculation factor f1:1; Preload class B GB:90 N; |
982832QT Tapered Roller Bearing Assemblies | Width (mm):20,000; D:62,000 mm; d:30,000 mm; Outer Diameter (mm):62,000; Bore Diameter (mm):30,000; Size (mm):30x62x20; B:20,000 mm; Bearing number:2206K; C:20,000 mm; |
305264D Needle Roller Bearings | Weight:0,028 Kg; Bearing number:K40x45x17; B:17 mm; Size (mm):40x45x17; Width (mm):17; Fw:40 mm; Outer Diameter (mm):45; Bore Diameter (mm):40; Basic dynamic load rating (C):21,4 kN; Basic static load rating (C0):41,5 kN; (Grease) Lubrication Speed:12000 r/min; Ew:45 mm; |
M241547/M241513XD Tapered Roller Bearings | Bearing number:26112/26283S; a:4,1 mm; Size (mm):28.575x72x19; D:72 mm; d:28,575 mm; C:15,875 mm; T:19 mm; Outer Diameter (mm):72; Bore Diameter (mm):28,575; Width (mm):19; B:18,923 mm; |
351322 Cylindrical Roller Bearings | Bearing number:K16X22X12BE; Ew:22 mm; Bc:12 mm; Fw:16 mm; Weight:0.011 Kg; Outer Diameter (mm):22; Bore Diameter (mm):16; Lw:9.5 mm; Basic dynamic load rating (C):11.20 kN; |
EE161400/161901D Cylindrical Roller Bearings | C:20 mm; Weight:0,125 Kg; Fw:30 mm; Bearing number:RPNA 30/47; D:47 mm; Outer Diameter (mm):47; D1:42 mm; Basic dynamic load rating (C):21,5 kN; Basic static load rating (C0):34,2 kN; Bore Diameter (mm):30; Size (mm):30x47x20; Width (mm):20; r min.:0,8 mm; |
No. | Brand | D | e | S | T | a | A | R | r |
48290 DW/220/220 D | - | 406,4 mm | - | - | 77,788 mm | 4,1 mm | - | - | - |
L163149/1 | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
H247549/H247510CD | - | 15,875 mm | - | - | - | - | - | - | - |
T902 | - | - | - | 17,5 mm | 219 mm | - | 50 mm | - | - |
HM265049 | - | 80 mm | - | - | - | - | - | - | - |
531817 | - | 85 mm | - | - | - | - | - | - | - |
531817 | - | 460 mm | - | - | - | - | - | - | - |
67885DW, 67820,67820CD | - | 240 mm | - | - | - | - | - | - | - |
NU1292-M1A | - | 21 mm | - | - | - | - | - | - | - |
EE420801/421451CD | - | 59,975 mm | - | - | 15,875 mm | - | - | 0,8 mm | - |
54FC7623 | - | 190 mm | - | - | 31 mm | - | 0,9 / Factor min. lo | - | - |
NCF 18/670 V | - | 170 mm | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | 22 mm | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | - |
690RX2966CF1 | - | - | - | - | - | - | - | - | - |
982832QT | - | 62,000 mm | - | - | - | - | - | - | - |
23056 E1A-MB1-C3 | - | 150 mm | 0,26 | - | - | - | - | - | - |
7502724M | - | 190 mm | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | 28,575 mm | - | - | - | - | - | - | - |
2077144 | - | 280 mm | - | - | - | - | - | - | - |
LM 119348 D/11/11 D | - | - | - | - | - | - | - | - | - |
T1421 Needle Non Thrust Roller Bearings Video