M667948/M667911 Cylindrical Roller Bearings | Width (mm):570; Weight:954 Kg; d:530 mm; C:570 mm; B:570 mm; Size (mm):530x780x570; Outer Diameter (mm):780; D:780 mm; Bore Diameter (mm):530; Basic dynamic load rating (C):12700 kN; Bearing number:FCD 106156570; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | Basic static load rating (C0):20 000 kN; C:25,4 mm; r min.:24,5 mm; Outer Diameter (mm):28,575; Size (mm):15.875x28.575x25.4; Bore Diameter (mm):15,875; Bearing number:BR 101816 U; Da max.:0,6 mm; Weight:54 Kg; D:28,575 mm; Fw:15,875 mm; Basic dynamic load rating (C):18 300 kN; Width (mm):25,4; |
NU1292-M1A Needle Aircraft Roller Bearings | Basic static load rating (C0):0,582 kN; Bore Diameter (mm):15; d:15 mm; Basic dynamic load rating (C):0,937 kN; D:21 mm; Bearing number:S61702-2RS; (Grease) Lubrication Speed:11000 r/min; C:4 mm; B:4 mm; Width (mm):4; Size (mm):15x21x4; Outer Diameter (mm):21; |
H961649/10D Spherical Roller Bearings | Bore Diameter (mm):85; Size (mm):85x160x48; Outer Diameter (mm):160; B:48 mm; D:160 mm; Basic dynamic load rating (C):96,1 kN; Width (mm):48; d:85 mm; Bearing number:UKX17; C:11 mm; Basic static load rating (C0):71,5 kN; Weight:3,25 Kg; |
47TS483434-1WSGFCS15 Thrust Ball Bearings | hidTable:ecat_NSRDGB; ra max.:1 mm; SDM_:130; SREN:-0.025; C:20 mm; B_:20; Prod_Type3:DGBB_SR_N_OT; D1:147,6 mm; Outer Diameter (mm):150; r min.:1,1 mm; D_a:143.5; a:3,3 mm; LangID:1; Z_:19; KBRG:6101; (Oil) Lubrication Speed:5 000 r/min; yobi:6922N; DE_:141.906; SRIN:-0.025; Da max.:143,5 mm; |
T611 Tapered Roller Bearings | B:300 mm; Fw:334 mm; Outer Diameter (mm):420; d:300 mm; r1 min.:3 mm; C:300 mm; Size (mm):300x420x300; Weight:125 Kg; Width (mm):300; r min.:3 mm; Bearing number:E-4R6015; Bore Diameter (mm):300; D:420 mm; Basic dynamic load rating (C):2 720 kN; |
23156CAW33 Needle Non Thrust Roller Bearings | Outer Diameter (mm):52; Width (mm):34,92; d:25,4 mm; C:15 mm; Bearing number:1100KRRB; P:15,82 mm; B2:13,5 mm; Basic dynamic load rating (C):15,8 kN; d1:38,1 mm; F1:45,19 mm; B1:44,1 mm; B:34,92 mm; Size (mm):25.4x52x34.92; Weight:0,231 Kg; Bore Diameter (mm):25,4; D:52 mm; L:4 mm; O:16,66 mm; S:17,5 mm; |
T112 Needle Aircraft Roller Bearings | Weight / Kilogram:0.588; Category:Bearings; Designation FAG:713610160; Designation Ruville:5426; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Inventory:0.0; Designation SNR:R154.26; Bearing number:VKBA 575; Product Group:B00234; Designation SX:CX085; |
32048 Cam Follower And Track Roller | r1 min.:0,3 mm; Outer Diameter (mm):24; Static load rating axial (C0):23,9 kN; B:16,5 mm; H:9 mm; d:12 mm; Weight:0,063 Kg; D1:28 mm; Product Group:B04144; d1:15 mm; Static load rating radial (C0):14,9 kN; Category:Bearings; da min.:26 mm; Dynamic load rating axial (C):10,2 kN; db:14 mm; D:24 mm; L1:6,5 mm; Minimum Buy Quantity:N/A; Inventory:0.0; Fw:15 mm; |
67986 DW/20/21 D Plain Bearings | Cr:43000 N / Dynamic lo; d1:268,1 mm; Width (mm):19,05; D1:278 mm; d:10 inch; D:292,1 mm; m:1,95 kg / Weight; Size (mm):254x292.1x19.05; rmin:2 mm; B:19,05 mm; Bearing number:CSXF100; Outer Diameter (mm):292,1; C0r:84000 N / Static loa; Bore Diameter (mm):254; |
48290 DW/220/220 D Tapered Roller Bearings | Outer Diameter (mm):406,4; B:77,788 mm; d:288,925 mm; C:60,325 mm; T:77,788 mm; (Grease) Lubrication Speed:260 r/min; Basic static load rating (C0):2560 kN; Bore Diameter (mm):288,925; Width (mm):77,788; Basic dynamic load rating (C):1170 kN; D:406,4 mm; Size (mm):288.925x406.4x77.788; Weight:30,5 Kg; a:4,1 mm; Bearing number:M255449/10; |
FCDP150216715/HC/C4 Needle Roller Bearings | ra max.:2 mm; Fatigue load limit - Pu:245 kN; Basic static load rating - C0:2550 kN; Fatigue load limit Pu:245 kN; r1,2 min.:2.1 mm; d1 ≈:295 mm; r3,4 - min.:2.1 mm; ra - max.:2 mm; r3,4 min.:2.1 mm; Basic static load rating C0:2550 kN; s:6 mm; r1,2 - min.:2.1 mm; da - min.:272 mm; Da max.:349 mm; Size (mm):360x260x100; Calculation factor - kr:0.25; K:5 mm; Bore Diameter (mm):360; Outer Diameter (mm):260; |
FCD8011241 Tapered Roller Bearing Assemblies | C:8 mm; D:42 mm; Size (mm):20x42x8; d:20 mm; Width (mm):8; Outer Diameter (mm):42; Bearing number:S16004-2RS; B:8 mm; Bore Diameter (mm):20; |
T921 Plain Bearings | Product Group:B04144; Weight / Kilogram:0.142; Size (mm):52x35x20; Da max.:47.5 mm; D1:47.5 mm; Da - min.:46.5 mm; Outer Diameter (mm):35; Fw:35 mm; Basic dynamic load rating C:24.6 kN; ra - max.:0.8 mm; Bearing number:RPNA 35/52; Fatigue load limit Pu:5.6 kN; Da min.:46.5 mm; Mass bearing:0.13 kg; r - min.:0.8 mm; Bore Diameter (mm):52; Basic dynamic load rating - C:24.6 kN; C:20 mm; Category:Bearings; |
No. | Brand | D | e | S | T | a | A | R | r |
FC689628 | - | 735,000 mm | - | - | - | - | - | - | - |
H961649/10D | - | 160 mm | - | - | - | - | - | - | - |
351988 | - | 240 mm | - | - | - | - | - | - | - |
HM265049 | - | 80 mm | - | - | - | - | - | - | - |
771/500 | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | 21 mm | - | - | - | - | - | - | - |
T451 | - | - | - | 33,3 mm | - | - | - | - | - |
67986 DW/20/21 D | - | 292,1 mm | - | - | - | - | - | - | - |
3004244 | - | - | - | - | - | 317 mm | - | - | - |
T7519 | - | 27 mm | - | - | - | - | - | - | - |
T921 | - | - | - | - | - | - | - | - | - |
NJ 2348 EX.M1A.C3 | - | 15,875 mm | - | - | - | - | - | - | - |
M271149 | - | 13 mm | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | 0.38 | - | - | - | - | - | - |
T711 | - | 440 mm | - | - | 144 mm | - | - | - | - |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | - | - | - |
T511 A | - | 115,000 mm | - | - | - | - | - | - | - |
EE420751/421451D | - | 180 mm | - | - | - | - | - | - | - |
2687/1049 | - | 150 mm | - | - | - | 4,9 mm | - | - | - |
29432 E | - | 92,075 mm | - | - | 13,495 mm | 3 mm | - | - | - |
M667947DGW-911-911D | - | 100 mm | - | - | - | - | - | - | - |
L357049NW/L357010 | - | 120 mm | - | - | - | - | - | - | - |
HM261049 Complex Bearings Video