48290DGW/48220 Needle Non Thrust Roller Bearings | hidYobi:53305U; A:21 mm; Bearing number:53305U; D_2:38; D1:27 mm; Basic static load rating (C0):61,5 kN; mass:0.224; B_:22; Basic dynamic load rating (C):36 kN; r:1; SRI:5.15; C0:61.5; SRIX:0.04; T:22 mm; d:25 mm; KBRG:5131; C:36; SDM_:38.5; hidTable:ecat_NSSDTB; Bore Diameter (mm):25; |
93825/93127CD Cylindrical Roller Bearings | Bore:1.772 Inch | 45 Mill; Long Description:45MM Bore; 85MM Outs; Harmonized Tariff Code:8482.10.50.28; Inch - Metric:Metric; Snap Ring:No; Weight / LBS:0.9; Enclosure:Open; d:45,000 mm; Outside Diameter:3.346 Inch | 85 Mill; Cage Material:Steel; radial dynamic load capacity:36000 N; bore diameter:45 mm; bore type:Round; outer ring width:19 mm; Nlim (oil):9,900 rpm; fillet radius:1.1 mm; da min:52 mm; |
531816C Cam Follower And Track Roller | Bore Diameter (mm):9; C:5 mm; Basic dynamic load rating (C):1,43 kN; d:9 mm; Width (mm):5; Weight:0,0034 Kg; Size (mm):9x17x5; D:17 mm; (Grease) Lubrication Speed:33000 r/min; Outer Diameter (mm):17; B:5 mm; Basic static load rating (C0):0,64 kN; Bearing number:618/9 ZZ; |
T811 XA Tapered Roller Bearings | Outer Diameter (mm):47; Weight:0,18 Kg; Basic dynamic load rating (C):12,8 kN; r1 min.:1 mm; B:19 mm; Size (mm):17x47x19; C:19 mm; r2 min.:1 mm; D:47 mm; Width (mm):19; Bore Diameter (mm):17; Bearing number:2303-2RS; d:17 mm; Basic static load rating (C0):3,4 kN; |
LM 247748 D/710/710 D Needle Aircraft Roller Bearings | Bore Diameter (mm):170; Size (mm):170x260x90; Width (B):90.0000; Static Load Rating (Cor):1,610,000; Bearing Type:tapered bore; Max Speed (Grease) (X000 RPM):1; Bearing number:24034MBK30; Dynamic Load Rating (Cr):880,000; Max Speed (Oil) (X000 RPM):1; Material:52100 Chrome steel,; Radius (min) (rs):2.100; Bore Dia (d):170.0000; Width (mm):90; Weight (g):17,300.00; Outer Diameter (mm):260; Outer Dia (D):260.0000; |
M 270449 DW/410/410 D Thrust Ball Bearings | Size (mm):360x440x38; B:38 mm; d:360 mm; Outer Diameter (mm):440; Bearing number:NU1872; Width (mm):38; Bore Diameter (mm):360; D:440 mm; C:38 mm; |
T1452 Tapered Roller Bearing Assemblies | manufacturer upc number:7316571217888; Bearing number:C 3236 K; D1 ≈:289 mm; Inventory:0.0; Limiting speed:2000 r/min; closure type:Open; bore diameter:180 mm; Basic dynamic load rating C:1530 kN; s1:27.3 mm; Basic dynamic load rating - C:1530 kN; Factor - k1:0.107; outer ring width:112 mm; dynamic load capacity:1530 kN; Mass bearing:36.5 kg; da - min.:189 mm; Ca - min.:3.2 mm; Width (mm):112; |
22240 E1A-MB1-C3 Needle Self Aligning Roller Bearings | D:80 mm; B:30,17 mm; Weight:0,599 Kg; Bore Diameter (mm):40; d:40 mm; Width (mm):30,17; Bearing number:5208WD; Outer Diameter (mm):80; C:30,17 mm; Size (mm):40x80x30.17; Basic dynamic load rating (C):62 kN; Angle (α):30 °; |
HM265049 Tapered Roller Bearings | rb max.:1 mm; ra max.:1 mm; da min.:46,5 mm; db min:46,5 mm; (Grease) Lubrication Speed:7 500 r/min; Bearing number:NUP2208 ET; D:80 mm; Db max:73,5 mm; B:23 mm; Size (mm):40x80x23; Basic static load rating (C0):77,5 kN; Width (mm):23; r min.:1,1 mm; Weight:0,48 Kg; r1 min.:1,1 mm; C:23 mm; Fw:49,5 mm; Basic dynamic load rating (C):72,5 kN; Outer Diameter (mm):80; Bore Diameter (mm):40; |
T661 Cylindrical Roller Bearings | Db min.:184 mm; r1(min):1.5; r min.:2 mm; a(mm):33.6; Calculation factor (Y0):0,92; rb max.:1,5 mm; Weight / US pound:5.66; d:140 mm; a:33,6 mm; D:190 mm; Oil lub.:2300; C0r:390; Da(min):174; Y1:1.67; Sb(min):7; Outer Diameter (mm):190; Weight:2,57 Kg; T:32 mm; Y0:0.92; Basic dynamic load rating (C):206 kN; |
M 265049 DW/010/010 D Angular Contact Ball Bearings | Width (mm):16; Fw:40 mm; Bearing number:HK 4016; Basic static load rating (C0):36,6 kN; Weight:0,0414 Kg; Bore Diameter (mm):40; Basic dynamic load rating (C):19 kN; C:16 mm; Size (mm):40x47x16; D:47 mm; Outer Diameter (mm):47; |
32044 XM-2TS-DM Needle Roller Bearings | Width (mm):53; Bore Diameter (mm):45; B:53 mm; Outer Diameter (mm):84; Size (mm):45x84x53; D:84 mm; Bearing number:PW45840053CSHD; C:53 mm; d:45 mm; |
NJ 2348 EX.M1A.C3 Plain Bearings | Outer Diameter (mm):15,875; Weight:0,0043 Kg; D:15,875 mm; C:4,978 mm; r min.:0,3 mm; Size (mm):6.35x15.875x4.978; r1 min.:0,3 mm; d:6,35 mm; Bearing number:EE11/2 ZZ; B:4,978 mm; Basic static load rating (C0):0,62 kN; Width (mm):4,978; Bore Diameter (mm):6,35; Basic dynamic load rating (C):1,5 kN; |
NUP198 Thrust Roller Bearing | Outer Diameter (mm):90; Size (mm):40x90x36.5125; B:36,5125 mm; Width (mm):36,5125; Bearing number:A 5308 WB; C:36,5125 mm; Bore Diameter (mm):40; D:90 mm; d:40 mm; |
No. | Brand | D | e | S | T | a | A | R | r |
23168 B MB | - | 52 mm | - | - | - | - | - | - | - |
8576DW/852 | - | 320 mm | - | - | 96 mm | - | - | - | - |
NUP198 | - | 90 mm | - | - | - | - | - | - | - |
690RX2966CF1 | - | - | - | - | - | - | - | - | - |
35198 | - | - | - | - | - | - | - | - | - |
M257248DW/210/210D | - | 95,25 mm | - | - | 30,162 mm | - | - | - | - |
L357049NW/L357010 | - | 120 mm | - | - | - | - | - | - | - |
T1115 | - | - | - | - | - | - | - | - | - |
NCF 18/800 V | - | 120 mm | - | - | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | 280 mm | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | 28,575 mm | - | - | - | - | - | - | - |
EE161400/161901D | - | 47 mm | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
HM120848/120817XD | - | 170 mm | - | - | - | - | - | - | - |
T451 | - | - | - | 33,3 mm | - | - | - | - | - |
577796 | - | - | - | - | - | - | - | - | - |
M272647DW/10/10D | - | 30 mm | - | - | - | - | - | - | - |
305338D | - | 26 mm | - | - | - | - | - | - | - |
HM261049DW | - | 820 mm | - | - | 195 mm | - | - | - | - |
HM266449DW/410D/410D | - | 100 mm | - | - | - | - | - | - | - |
H247549/H247510CD | - | 15,875 mm | - | - | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | 280 mm | - | - | - | - | - | - | - |
EE161400/161901DC | - | 400 mm | - | - | - | - | - | - | - |
67885DW, 67820,67820CD | - | 240 mm | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
M259030T-90054 Plain Bearings Video