26064 E1A-MB1 Plain Bearings | ra max:2 mm; ds:4,8 mm; Da max:201,2 mm; d:140 mm; nG:3450 1/min / Limitin; rmin:2 mm; Y2:4,57; e:0,22; nB:2440 1/min; d2:155,4 mm; Bearing number:23028-E1-K-TVPB; Cur:76000 N / Fatigue li; Width (mm):53; Y0:3; B:53 mm; D:210 mm; ns:9,5 mm; Bore Diameter (mm):140; C0r:800000 N / Static lo; m:5,8 kg / Weight; |
T711 Needle Roller Bearings | d:320 mm; r1 min.:1,1 mm; d1:404 mm; Basic dynamic load rating (C):361 kN; B:36 mm; T:144 mm; Basic static load rating (C0):1 220 kN; Angle (α):60 °; (Grease) Lubrication Speed:740 r/min; Width (mm):144; r min.:3 mm; C:72 mm; Ew:408 mm; Weight:59,2 Kg; D:440 mm; Size (mm):320x440x144; Bore Diameter (mm):320; Bearing number:239464B; Outer Diameter (mm):440; W:14 mm; |
NU2276-E-M1A Needle Non Thrust Roller Bearings | D:340 mm; Basic dynamic load rating (C):555 kN; r1 min.:4 mm; Outer Diameter (mm):340; r min.:4 mm; Size (mm):190x340x55; B:55 mm; Fw:231 mm; d:190 mm; Basic static load rating (C0):770 kN; Bearing number:NUP 238; Bore Diameter (mm):190; Weight:22.6 Kg; (Grease) Lubrication Speed:1600 r/min; Width (mm):55; |
T811 X Complex Bearings | Bearing number:4210; Size (mm):50x90x23; Width (mm):23; C:23 mm; Basic dynamic load rating (C):41 kN; Bore Diameter (mm):50; D:90 mm; B:23 mm; Weight:0,58 Kg; Basic static load rating (C0):40 kN; d:50 mm; Outer Diameter (mm):90; (Grease) Lubrication Speed:5000 r/min; |
530897 Plain Bearings | d3:1173,16 mm; D:1269,873 mm; r:6,35 mm; Size (mm):1049.35x1269.873x202; d2:1155,7 mm; Outer Diameter (mm):1269,873; Width (mm):202,677; H:202,677 mm; B:77,8 mm; d:1049,35 mm; d1:1050,087 mm; Bore Diameter (mm):1049,35; Bearing number:PSL212-305; |
207716 Thrust Roller Bearing | Size (mm):30x55x19; d:30 mm; ra max:1 mm; ds:3,2 mm; nG Fett:16000 1/min / Limiti; D:55 mm; Outer Diameter (mm):55; m:0,191 kg / Weight; rmin:1 mm; Width (mm):19; Cur:4800 N / Fatigue lim; E:48,5 mm; Da max:50 mm; d1:39,7 mm; C0r:34000 N / Static loa; Bearing number:NN3006-AS-K-M-SP; da min:35 mm; Cr:29000 N / Dynamic lo; s:1,4 mm / Axial displ; Db min:49 mm; |
LM121948DW Needle Aircraft Roller Bearings | Bearing number:NF308E; Bore Diameter (mm):40,000; d:40,000 mm; D:90,000 mm; Width (mm):23,000; B:23,000 mm; C:23,000 mm; Outer Diameter (mm):90,000; Size (mm):40x90x23; |
M257248DW/210/210D Needle Aircraft Roller Bearings | Basic static load rating (C0):147 kN; (Grease) Lubrication Speed:4000 r/min; C:23,02 mm; Bore Diameter (mm):48,412; D:95,25 mm; Bearing number:HM804848/HM804810; Size (mm):48.412x95.25x30.162; d:48,412 mm; Basic dynamic load rating (C):109 kN; Weight:0,967 Kg; Width (mm):30,162; B:29,37 mm; T:30,162 mm; Outer Diameter (mm):95,25; |
M268749 Thrust Ball Bearings | Outer Diameter (mm):145; Bearing number:NN4921 K; Width (mm):40; d:105 mm; D:145 mm; B:40 mm; Bore Diameter (mm):105; Size (mm):105x145x40; C:40 mm; |
NJ 2348 EX.M1A.C3 Plain Bearings | Outer Diameter (mm):15,875; Weight:0,0043 Kg; D:15,875 mm; C:4,978 mm; r min.:0,3 mm; Size (mm):6.35x15.875x4.978; r1 min.:0,3 mm; d:6,35 mm; Bearing number:EE11/2 ZZ; B:4,978 mm; Basic static load rating (C0):0,62 kN; Width (mm):4,978; Bore Diameter (mm):6,35; Basic dynamic load rating (C):1,5 kN; |
531816C Cam Follower And Track Roller | Bore Diameter (mm):9; C:5 mm; Basic dynamic load rating (C):1,43 kN; d:9 mm; Width (mm):5; Weight:0,0034 Kg; Size (mm):9x17x5; D:17 mm; (Grease) Lubrication Speed:33000 r/min; Outer Diameter (mm):17; B:5 mm; Basic static load rating (C0):0,64 kN; Bearing number:618/9 ZZ; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | Basic dynamic load rating (C):1640 kN; Weight:31,2 Kg; B:109 mm; Bore Diameter (mm):200; Size (mm):200x310x109; Width (mm):109; D:310 mm; Outer Diameter (mm):310; Bearing number:24040E; C:109 mm; (Grease) Lubrication Speed:1200 r/min; Calculation factor (Y1):1,95; Basic static load rating (C0):2230 kN; d:200 mm; Calculation factor (Y0):1,91; (Oil) Lubrication Speed:1600 r/min; Calculation factor (e):0,35; |
T-611 Thrust Ball Bearings | Width (mm):4; Basic dynamic load rating (C):1,166 kN; (Grease) Lubrication Speed:40545 r/min; (Oil) Lubrication Speed:47700 r/min; Bearing number:SS 618/9; C:4 mm; d:9 mm; D:17 mm; B:4 mm; Size (mm):9x17x4; Bore Diameter (mm):9; Outer Diameter (mm):17; Basic static load rating (C0):0,608 kN; |
BT2B 332506/HAZ Spherical Roller Bearings | B:15 mm; H:15 mm; D1:60,1 mm; D2:66,9 mm; Da max.:69 mm; d:45 mm; r1 min.:1,1 mm; d2:59,3 mm; Width (mm):15; da min.:53 mm; Bore Diameter (mm):45; C:15 mm; Weight:0,26 Kg; Outer Diameter (mm):75; (Oil) Lubrication Speed:9 000 r/min; Bearing number:BSD 4575 CG; ra max.:1 mm; Basic static load rating (C0):98 kN; (Grease) Lubrication Speed:7 500 r/min; Size (mm):45x75x15; |
No. | Brand | D | e | S | T | a | A | R | r |
NU1292-M1A | - | 21 mm | - | - | - | - | - | - | - |
HM266449 | - | 520 mm | - | - | - | - | - | - | 2.1 |
7352M | - | 130 mm | - | - | - | - | - | - | - |
H15002707A | - | - | - | - | - | - | - | - | - |
HH924349/HH924310D | - | 125 mm | - | - | - | - | - | - | - |
T1115 | - | - | - | - | - | - | - | - | - |
230SM160MA | - | 165 mm | - | - | - | 44 mm | - | - | - |
TNU05056 | - | 145 mm | - | - | - | - | - | - | - |
GE240ES 2RS | - | 20,5 mm | - | 12 mm | - | - | - | - | - |
EE420751/421451D | - | 30 mm | - | - | - | 7,2 mm | - | - | - |
29256 E1.MB | - | - | - | - | - | - | - | - | - |
2687/1049 | - | 150 mm | - | - | - | 4,9 mm | - | - | - |
530897 | - | 1269,873 mm | - | - | - | - | - | - | 6,35 mm |
M267949D /M267910/M267910xD | - | 419,1 mm | - | - | 120,65 mm | - | - | 9,7 mm | 97 mm |
NCF 1872 V | - | 190 mm | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
29432 E | - | 92,075 mm | - | - | 13,495 mm | 3 mm | - | - | - |
NU2276-E-M1A | - | 340 mm | - | - | - | - | - | - | - |
NU2348-EX-M1A-C3 | - | 123,825 mm | - | - | 50,797 mm | - | - | 1,5 mm | 0,8 mm |
HM 266449 DW/410/410 D | - | 60 mm | - | - | - | - | - | - | - |
HM266449 | - | 250 mm | - | - | - | - | - | - | - |
23240 E1A-K-MB1 | - | 100 mm | - | - | 58,735 mm | - | - | 0,8 mm | 2 mm |
HM259049 DGW/010/010D | - | 182,562 mm | - | - | 39,688 mm | 5,6 mm | - | - | - |
332/334 | - | - | - | - | - | - | - | - | - |
T711 | - | 440 mm | - | - | 144 mm | - | - | - | - |
577796 | - | - | - | - | - | - | - | - | - |
NF1956MC4 | - | 420 mm | - | - | - | - | - | - | - |
NCF 1868 V | - | 100 mm | - | - | - | 57,8 mm | - | - | - |
771/630 | - | 870 mm | - | - | - | - | - | - | - |
NP962698 Cam Follower And Track Roller Video