NP489116-90K43) / NP852606 Cylindrical Roller Bearings | Outer Diameter (mm):280; Bore Diameter (mm):130; Weight:38,8 Kg; Bearing number:NP3326; Basic dynamic load rating (C):936 kN; Basic static load rating (C0):1290 kN; (Grease) Lubrication Speed:1800 r/min; D:280 mm; d:130 mm; Size (mm):130x280x112; Width (mm):112; Ew:243 mm; C:112 mm; B:112 mm; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | Weight:1,38 Kg; Bore Diameter (mm):44,988; a:1,8 mm; Basic static load rating (C0):171 kN; D:104,986 mm; Bearing number:HM905843/10; C:23,368 mm; Outer Diameter (mm):104,986; Basic dynamic load rating (C):125 kN; (Grease) Lubrication Speed:3200 r/min; B:31,75 mm; T:32,512 mm; d:44,988 mm; Width (mm):32,512; Size (mm):44.988x104.986x32.51; |
29428EM Plain Bearings | d:360 mm; D:540 mm; B:134 mm; C:134 mm; Size (mm):360x540x134; Width (mm):134; Outer Diameter (mm):540; Bearing number:NNU3072C1NAP4; Bore Diameter (mm):360; |
NUP198 Thrust Roller Bearing | Outer Diameter (mm):90; Size (mm):40x90x36.5125; B:36,5125 mm; Width (mm):36,5125; Bearing number:A 5308 WB; C:36,5125 mm; Bore Diameter (mm):40; D:90 mm; d:40 mm; |
NCF 1872 V Tapered Roller Bearings | Width (mm):64; C:64 mm; Weight:7,9 Kg; Bore Diameter (mm):90; rb max.:2,5 mm; B:64 mm; Basic dynamic load rating (C):435 kN; r min.:3 mm; Size (mm):90x190x64; Db max:177 mm; db min:103 mm; Outer Diameter (mm):190; D:190 mm; d:90 mm; Basic static load rating (C0):535 kN; r1 min.:3 mm; (Grease) Lubrication Speed:2 800 r/min; Fw:113,5 mm; db max.:111 mm; da min.:103 mm; |
DX760136 / DX307395 Needle Roller Bearings | Outer Diameter (mm):620; Basic static load rating (C0):1990 kN; Size (mm):460x620x74; B:74 mm; Weight:62,4 Kg; d:460 mm; Bore Diameter (mm):460; Fw:500 mm; D:620 mm; Width (mm):74; Basic dynamic load rating (C):1060 kN; C:74 mm; (Grease) Lubrication Speed:1000 r/min; Bearing number:NJ1992; |
T1605 Thrust Roller Bearing | Weight:0,058 Kg; D:33,338 mm; Basic dynamic load rating (C):37,5 kN; C:25,4 mm; Width (mm):25,4; Bearing number:YH-1616; Fw:25,4 mm; Bore Diameter (mm):25,4; Size (mm):25.4x33.338x25.4; Outer Diameter (mm):33,338; |
T48 Cylindrical Roller Bearings | Size (mm):70x125x31; Basic dynamic load rating (C):175 kN; Bearing number:NJ2214-E-MPA+HJ2214-; F:83,5 mm; r4 min.:1,5 mm; D1:108,7 mm; d:70 mm; C:31 mm; r1 min.:1,5 mm; Width (mm):31; r2 min.:1,5 mm; B:31 mm; Bore Diameter (mm):70; d1:89,6 mm; S:1,6 mm; r3 min.:1,5 mm; Outer Diameter (mm):125; Weight:6300 Kg; B3:11,5 mm; B2:7 mm; |
EE420751/421451D Tapered Roller Bearing Assemblies | Width (mm):85; r min.:1,1 mm; Bearing number:120FSF180; C:70 mm; Weight:7,8 Kg; U:155 mm; B:85 mm; Outer Diameter (mm):180; Angle:6,5 °; d:120 mm; Bore Diameter (mm):120; d1:130 mm; Basic dynamic load rating (C):745 kN; D:180 mm; r1 min.:1 mm; Size (mm):120x180x85; |
23056 E1A-MB1-C3 Cam Follower And Track Roller | Y2:3,81; Dm:110 mm; c:18 mm; Cur:1340 N / Fatigue lim; m1:1,19 kg / Weight, ad; Size (mm):75x150x36; Bore Diameter (mm):75; db min:91 mm; D1:130 mm; e:0,26; nB:5800 1/min / Referen; Ba min:12 mm; m:2,73 kg / Weight; d1:105,2 mm; Cr:59000 N / Dynamic lo; nG:7000 1/min / Limitin; Width (mm):36; D:150 mm; l:63 mm; C0r:23400 N / Static loa; |
HM266449DW/410D/410D Spherical Roller Bearings | Bore Diameter (mm):65; Size (mm):65x100x46; Outer Diameter (mm):100; D:100 mm; Width (mm):46; C:46 mm; B:46 mm; d:65 mm; Bearing number:SL045013; |
M270448DGW Spherical Roller Bearings | Outer Diameter (mm):52; Bore Diameter (mm):25; Width (mm):18; D:52 mm; d:25 mm; Bearing number:025-5AC3; Size (mm):25x52x18; B:18 mm; C:18 mm; |
239/530CAKW33 Spherical Roller Bearings | dd (min):261 mm; Limiting Speed - Grease:1,500 rpm; Static Load Rating:865,000 N; ra1 (max):3 mm; Inside Ring Outside Diameter:244 mm; Enclosure:Open; db (min):218 mm; db (max):240 mm; Fillet Radius/Chamfer:4 mm; Da (max):342 mm; ra (max):3 mm; B:58 mm; D:360 mm; dc (min):247 mm; Limiting Speed - Oil:1,800 rpm; r1:4 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:620,000 N; Configuration:Single Row; |
23156VAB Thrust Ball Bearings | Bore Diameter (mm):42; Outer Diameter (mm):57; Basic dynamic load rating (C):45,2 kN; Size (mm):42x57x30; Da max.:55 mm; D:57 mm; da min.:44 mm; da max:46 mm; Bearing number:NKI 42/30; Width (mm):30; Weight:0,225 Kg; d:42 mm; F:47 mm; B:30 mm; Basic static load rating (C0):99 kN; C:30 mm; r min.:0,3 mm; |
No. | Brand | D | e | S | T | a | A | R | r |
351322 | - | - | - | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
LM65448DW-610-610D | - | 225 mm | - | - | - | - | - | - | - |
32044 XM-2TS-DM | - | 84 mm | - | - | - | - | - | - | - |
EE161400/161901DC | - | 400 mm | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | - |
M257248DW/210/210D | - | 95,25 mm | - | - | 30,162 mm | - | - | - | - |
T1421 | - | 790 mm | - | - | - | - | - | - | - |
FCD8011241 | - | 42 mm | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | 0.794 mm | - | 3.175 mm | 66.675 mm | - | - |
M 270449 DW/410/410 D | - | 440 mm | - | - | - | - | - | - | - |
230SM160MA | - | 165 mm | - | - | - | 44 mm | - | - | - |
24168 B.C3 | - | 47 mm | - | - | - | - | - | - | - |
982832QT | - | 62,000 mm | - | - | - | - | - | - | - |
M241547/M241513XD | - | 72 mm | - | - | 19 mm | 4,1 mm | - | - | - |
T-611 | - | 17 mm | - | - | - | - | - | - | - |
771/630 | - | 870 mm | - | - | - | - | - | - | - |
T7519 | - | 27 mm | - | - | - | - | - | - | - |
TNU05056 | - | 145 mm | - | - | - | - | - | - | - |
NUP198 | - | 90 mm | - | - | - | - | - | - | - |
NU1292-M1A | - | 21 mm | - | - | - | - | - | - | - |
239/530CAKW33 | - | 360 mm | - | - | - | - | - | - | - |
M667948/M667911 | - | 780 mm | - | - | - | - | - | - | - |
294/5 | - | 47 mm | - | - | - | 24 mm | - | - | - |
T52 | - | 180 mm | - | - | - | - | - | - | - |
305338D Cylindrical Roller Bearings Video