LM 767749 DW/10/10 D Tapered Roller Bearings | Bore Diameter (mm):34,988; Size (mm):34.988x62x18; D:62 mm; Width (mm):18; Bearing number:NP455350/NP857890; Outer Diameter (mm):62; d:34,988 mm; |
HM266449DW/410/410D Spherical Roller Bearings | r min.:1 mm; Basic dynamic load rating (C):63 kN; Outer Diameter (mm):88; Weight:0,31 Kg; Bearing number:RNA49/62; Fw:70 mm; D:88 mm; Size (mm):70x88x25; Bore Diameter (mm):70; Width (mm):25; C:25 mm; Basic static load rating (C0):113 kN; |
29432 E Cylindrical Roller Bearings | Bearing number:LL510749/10; d:63,5 mm; B:12,7 mm; C:9,525 mm; T:13,495 mm; Bore Diameter (mm):63,5; D:92,075 mm; Outer Diameter (mm):92,075; Size (mm):63.5x92.075x13.495; Width (mm):13,495; a:3 mm; |
3004244 Cylindrical Roller Bearings | a:317 mm; Calculation factor - Y1:1.7; Calculation factor e:0.4; Thrust factor - K:1.45; D1 ≈:924 mm; Calculation factor - e:0.4; r3,4 min.:1.5 mm; r3,4 - min.:1.5 mm; Basic dynamic load rating - C:3580 kN; Comparative radial load rating - CF:865 kN; Bearing number:BT2B 332764; Bore Diameter (mm):965,2; Size (mm):965.2x774.7x187.325; Fatigue load limit - Pu:670 kN; C:133.35 mm; Comparative axial load rating CFa:338 kN; |
531814 Plain Bearings | da - max.:1164 mm; D1:1308 mm; da - min.:1088 mm; Bore Diameter (mm):1400; Bearing number:C 39/1060 KMB; Da max.:1372 mm; s1:38.4 mm; Fatigue load limit Pu:1430 kN; Da min.:1282 mm; Factor - k2:0.11; Limiting speed:360 r/min; Width (mm):250; Outer Diameter (mm):1060; ra max.:6 mm; r1,2 - min.:7.5 mm; Basic dynamic load rating - C:11000 kN; Reference speed:260 r/min; Basic static load rating - C0:26000 kN; |
24088 ECA K30/C3/W33 Tapered Roller Bearing Assemblies | Bore Diameter (mm):200; Basic dynamic load rating (C):545 kN; da min.:212 mm; Calculation factor (Y0):3,82; Calculation factor (e):0,17; Outer Diameter (mm):280; d:200 mm; r min.:2,1 mm; Bearing number:23940K; D:280 mm; Weight:11,7 Kg; (Grease) Lubrication Speed:1 200 r/min; Da max.:268 mm; C:60 mm; Basic static load rating (C0):1 100 kN; (Oil) Lubrication Speed:1 600 r/min; Calculation factor (Y1):3,91; |
L163149/1 Tapered Roller Bearings | Other Features:Deep Groove | NBR Se; Weight:0,012 Kg; Noun:Bearing; Outer Diameter (mm):22; B:7 mm; Bore Diameter (mm):8; Enclosure Type:Contact Seal; Limiting speed:22000 r/min; Size (mm):8x22x7; Weight / Kilogram:0.012; d2 ≈:10.55 mm; ra max.:0.3 mm; Basic static load rating (C0):1,37 kN; Calculation factor f0:12; d2:10,5 mm; Category:Single Row Ball Bear; Da max.:20 mm; Maximum Capacity / Filling Slot:No; |
M 255449 D/410/410 D Tapered Roller Bearings | C:26,195 mm; Width (mm):36,512; Outer Diameter (mm):157,162; a:0,3 mm; (Grease) Lubrication Speed:2200 r/min; T:36,512 mm; Bore Diameter (mm):98,425; Basic static load rating (C0):343 kN; D:157,162 mm; Bearing number:52387/52618; Size (mm):98.425x157.162x36.51; d:98,425 mm; Weight:2,53 Kg; B:36,116 mm; Basic dynamic load rating (C):207 kN; |
67990/67220CD Spherical Roller Bearings | (Grease) Lubrication Speed:4500 r/min; B:33 mm; Bearing number:NUP411; C:33 mm; Weight:2,5 Kg; Basic dynamic load rating (C):139 kN; Basic static load rating (C0):138 kN; Bore Diameter (mm):55; D:140 mm; Width (mm):33; Outer Diameter (mm):140; F:77,2 mm; d:55 mm; Size (mm):55x140x33; |
982832QT Tapered Roller Bearing Assemblies | Width (mm):20,000; D:62,000 mm; d:30,000 mm; Outer Diameter (mm):62,000; Bore Diameter (mm):30,000; Size (mm):30x62x20; B:20,000 mm; Bearing number:2206K; C:20,000 mm; |
305338D Cylindrical Roller Bearings | C1:12; Width (mm):12; B1:12.5; Basic dynamic load rating (C):8150 kN; Size (mm):20x26x12; NC-KMS:20; LangID:1; NC-SLR:7.21; OIL rpm:16000; Pmax:4650; n_yobi:FIR-172012; B_:12.5; C1_C2:1; ra:0.3; C0:10.753; Outer Diameter (mm):26; mass_k:13; GRS rpm:10000; ND-Z:20; D:26 mm; |
NU 2368 FR Thrust Roller Bearing | Width (mm):22; d:60 mm; Size (mm):60x110x22; B1:6 mm; B:22 mm; Bore Diameter (mm):60; B2:10 mm; Outer Diameter (mm):110; Bearing number:NH212; C:22 mm; D:110 mm; |
T611 Tapered Roller Bearings | B:300 mm; Fw:334 mm; Outer Diameter (mm):420; d:300 mm; r1 min.:3 mm; C:300 mm; Size (mm):300x420x300; Weight:125 Kg; Width (mm):300; r min.:3 mm; Bearing number:E-4R6015; Bore Diameter (mm):300; D:420 mm; Basic dynamic load rating (C):2 720 kN; |
H247535/H247510D Tapered Roller Bearings | db:56 mm; r:1 mm; B:20 mm; Da:77 mm; Width (mm):20; Size (mm):50x80x20; Ab:2,1 mm; T:20 mm; Basic dynamic load rating (Ca90):12,2; Factor (G2):20,3; R:1 mm; Basic dynamic load rating (C90):16,8; Bearing number:X32010X/Y32010X; Aa:0,9 mm; d:50 mm; a -:2 mm; Basic dynamic load rating (C1):64,7 kN; Basic static load rating (C0):92,7 kN; Factor (Cg):0,0217; Outer Diameter (mm):80; |
No. | Brand | D | e | S | T | a | A | R | r |
294/5 | - | 47 mm | - | - | - | 24 mm | - | - | - |
24168 B.C3 | - | 47 mm | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
351988 | - | 240 mm | - | - | - | - | - | - | - |
29428EM | - | 540 mm | - | - | - | - | - | - | - |
29268M | - | - | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D | - | 60 mm | - | - | - | - | - | - | - |
T921 | - | - | - | - | - | - | - | - | - |
LM 247748 D/710/710 D | - | - | - | - | - | - | - | - | - |
FC689628 | - | 735,000 mm | - | - | - | - | - | - | - |
T511 A | - | 115,000 mm | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
35198 | - | - | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | 182,562 mm | - | - | 39,688 mm | 5,6 mm | - | - | - |
HM 262449 DW/410/410 D | - | 21 mm | - | - | - | - | - | - | - |
HM 259049 D/10/10 D | - | - | - | - | - | - | 29 mm | - | - |
67790DW/67720/67721D | - | 195 mm | - | - | 29 mm | 40,9 mm | - | - | - |
T651 | - | 1030 mm | - | - | - | - | - | - | - |
67990/67220CD | - | 140 mm | - | - | - | - | - | - | - |
294/850EF | - | - | - | 25,4 mm | - | - | 48 mm | - | - |
771/630 | - | 870 mm | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | 42 mm | - | - | - | - | - | - | - |
HMC 252349 D/310/310 D | - | 32 mm | - | - | - | - | - | - | 0,6 mm |
22232 E1A-M-C3 | - | 37,7 mm | - | 50 mm | - | - | 80 mm | - | - |
LM 654648 DW/610/610 D Tapered Roller Bearing Assemblies Video