120TMP94 NSK THRUST CYLINDRICAL ROLLER BEARING
Advance 8483.20.40.40 Harmonized Tariff Code 120TMP94 NSK THRUST CYLINDRICAL ROLLER BEARING is your Bearing Driveshaft do Brasil source for 2.938 Inch | 74.625 d quality Four-Row Cylindrical Roller Bearing and accessories. shop online IPTCI BEARINGS Manufacturer Name for home delivery or pick up in one of our 10000 .
Brand Name: | NSK |
Model Number: | 120TMP94 |
Manufacturer Name: | IPTCI BEARINGS |
d: | 2.938 Inch | 74.625 |
Harmonized Tariff Code: | 8483.20.40.40 |
Long Description: | Take Up Bearing Only |
Slot to Slot Distance: | 6.5 Inch | 165.1 Mil |
Slot Width: | 1.063 Inch | 27 Mill |
Category: | Take Up Units |
Mounting Method: | Set Screw |
Product Details
Manufacturer Name | IPTCI BEARINGS |
d | 2.938 Inch | 74.625 |
Harmonized Tariff Code | 8483.20.40.40 |
Long Description | Take Up Bearing Only |
Slot to Slot Distance | 6.5 Inch | 165.1 Mil |
Slot Width | 1.063 Inch | 27 Mill |
Category | Take Up Units |
Mounting Method | Set Screw |
Component Description | Take Up Bearing Only |
UNSPSC | 31171533 |
Compatible Take Up Frame | Not Specified |
Weight / LBS | 19.1 |
Keyword String | Take Up |
Insert Part Number | UCX15-47 |
Rolling Element | Ball Bearing |
Weight | 8.67 |
Inch - Metric | Inch |
Housing Material | Cast Iron |